Income Statement (TTM)
Generative AI Solutions Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2024 01-31 |
2024 07-31 |
2024 10-31 |
|
---|---|---|---|
Revenue | 0 | 1 | 1 |
Change (%) | 242.11 | 32.70 | |
% of Revenue | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 |
Change (%) | 129.62 | 28.17 | |
% of Revenue | 76.66 | 51.45 | 49.70 |
Gross Operating Profit | 0 | 0 | 0 |
Change (%) | 611.60 | 37.50 | |
% of Revenue | 23.34 | 48.55 | 50.30 |
SG&A | 4 | 4 | 4 |
Change (%) | -14.87 | -0.42 | |
% of Revenue | 2,469.36 | 614.44 | 461.08 |
R&D | 0 | 0 | 0 |
Change (%) | -13.81 | -17.18 | |
% of Revenue | 170.42 | 42.93 | 26.80 |
OpEx | 5 | 5 | 6 |
Change (%) | -1.89 | 4.59 | |
% of Revenue | 2,959.06 | 848.59 | 668.84 |
Operating Income | -5 | -5 | -5 |
Change (%) | -10.43 | 0.83 | |
% of Revenue | -2,859.06 | -748.59 | -568.84 |
Interest Expense | |||
Change (%) | |||
% of Revenue | |||
Net Income | -17 | -16 | -16 |
Change (%) | -3.04 | -1.71 | |
% of Revenue | -9,148.10 | -2,592.67 | -1,920.49 |
Source: Capital IQ