Income Statement (TTM)
Agility Capital Holding Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 |
Change (%) | -13.03 | 3.36 | 3.25 | 11.05 | 1.67 | 1.64 | 6.97 | 0.37 | 0.37 | 5.81 | 4.97 | 4.73 | 0.13 | 0.13 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
Change (%) | -19.84 | -3.82 | -3.97 | 12.13 | 1.58 | 1.55 | -0.09 | 2.94 | 2.85 | 20.66 | 8.72 | 8.02 | -0.83 | -0.84 | |
% of Revenue | 29.35 | 27.05 | 25.17 | 23.41 | 23.63 | 23.61 | 23.59 | 22.03 | 22.60 | 23.16 | 26.41 | 27.35 | 28.21 | 27.94 | 27.67 |
Gross Operating Profit | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
Change (%) | -10.20 | 6.03 | 5.68 | 10.72 | 1.70 | 1.67 | 9.15 | -0.35 | -0.35 | 1.33 | 3.62 | 3.50 | 0.51 | 0.50 | |
% of Revenue | 70.65 | 72.95 | 74.83 | 76.59 | 76.37 | 76.39 | 76.41 | 77.97 | 77.40 | 76.84 | 73.59 | 72.65 | 71.79 | 72.06 | 72.33 |
SG&A | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 |
Change (%) | -13.00 | -1.69 | -1.72 | 10.66 | 1.93 | 1.89 | 18.84 | 4.12 | 3.96 | 3.41 | 1.53 | 1.50 | 3.71 | 3.58 | |
% of Revenue | 52.62 | 52.64 | 50.07 | 47.66 | 47.49 | 47.61 | 47.73 | 53.03 | 55.01 | 56.97 | 55.68 | 53.85 | 52.19 | 54.06 | 55.92 |
R&D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Change (%) | 100.00 | 0.00 | 0.00 | 119.05 | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | ||||||
% of Revenue | 0.08 | 0.19 | 0.18 | 0.18 | 0.35 | 0.34 | 0.34 | 0.27 | 0.26 | 0.25 | 0.12 | ||||
OpEx | 13 | 10 | 9 | 9 | 10 | 11 | 12 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 15 |
Change (%) | -18.86 | -8.78 | -9.63 | 19.03 | 6.67 | 6.25 | -8.39 | 2.58 | 2.52 | 13.12 | 2.16 | 3.88 | 6.77 | 4.75 | |
% of Revenue | 100.21 | 93.50 | 82.51 | 72.22 | 77.40 | 81.21 | 84.89 | 72.71 | 74.31 | 75.90 | 81.14 | 78.97 | 78.33 | 83.53 | 87.38 |
Operating Income | -0 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 |
Change (%) | -2,770.37 | 178.02 | 64.03 | -9.67 | -15.45 | -18.28 | 93.23 | -5.52 | -5.85 | -17.21 | 17.05 | 7.93 | -23.88 | -23.29 | |
% of Revenue | -0.21 | 6.50 | 17.49 | 27.78 | 22.60 | 18.79 | 15.11 | 27.29 | 25.69 | 24.10 | 18.86 | 21.03 | 21.67 | 16.47 | 12.62 |
Interest Expense | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -3.24 | 16.82 | 14.40 | -10.87 | -13.04 | -14.99 | 7.01 | -6.27 | -6.69 | -42.11 | -3.33 | -3.44 | 17.31 | 14.75 | |
% of Revenue | -13.78 | -15.33 | -17.33 | -19.20 | -15.41 | -13.18 | -11.02 | -11.03 | -10.30 | -9.57 | -5.24 | -4.82 | -4.45 | -5.21 | -5.97 |
Net Income | -2 | -3 | -2 | -2 | -1 | -0 | 0 | 5 | 6 | 7 | 3 | 2 | 1 | 0 | -1 |
Change (%) | 22.51 | -14.69 | -17.22 | -65.71 | -73.97 | -284.19 | 1,652.81 | 13.00 | 11.51 | -59.79 | -26.24 | -35.57 | -90.50 | -952.67 | |
% of Revenue | -16.71 | -23.54 | -19.43 | -15.57 | -4.81 | -1.23 | 2.23 | 36.56 | 41.16 | 45.73 | 17.38 | 12.21 | 7.51 | 0.71 | -6.07 |
Source: Capital IQ