Income Statement (TTM)
Umeme Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,735,289 | 1,660,841 | 1,700,360 | 1,739,880 | 1,812,449 | 1,885,018 | 1,869,586 | 1,854,155 | 1,870,740 | 1,887,326 | 1,976,672 | 2,066,017 | 2,131,190 | 2,196,363 | 2,234,428 | 2,272,494 | 2,293,631 | 2,314,768 |
Change (%) | -4.29 | 2.38 | 2.32 | 4.17 | 4.00 | -0.82 | -0.83 | 0.89 | 0.89 | 4.73 | 4.52 | 3.15 | 3.06 | 1.73 | 1.70 | 0.93 | 0.92 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,271,810 | 1,227,596 | 1,237,688 | 1,247,780 | 1,270,466 | 1,293,152 | 1,281,344 | 1,269,536 | 1,279,138 | 1,288,741 | 1,336,624 | 1,384,506 | 1,442,722 | 1,500,937 | 1,523,968 | 1,546,998 | 1,551,588 | 1,556,179 |
Change (%) | -3.48 | 0.82 | 0.82 | 1.82 | 1.79 | -0.91 | -0.92 | 0.76 | 0.75 | 3.72 | 3.58 | 4.20 | 4.04 | 1.53 | 1.51 | 0.30 | 0.30 | |
% of Revenue | 73.29 | 73.91 | 72.79 | 71.72 | 70.10 | 68.60 | 68.54 | 68.47 | 68.38 | 68.28 | 67.62 | 67.01 | 67.70 | 68.34 | 68.20 | 68.07 | 67.65 | 67.23 |
Gross Operating Profit | 463,479 | 433,245 | 462,672 | 492,100 | 541,983 | 591,866 | 588,242 | 584,619 | 591,602 | 598,585 | 640,048 | 681,511 | 688,468 | 695,426 | 710,461 | 725,496 | 742,042 | 758,589 |
Change (%) | -6.52 | 6.79 | 6.36 | 10.14 | 9.20 | -0.61 | -0.62 | 1.19 | 1.18 | 6.93 | 6.48 | 1.02 | 1.01 | 2.16 | 2.12 | 2.28 | 2.23 | |
% of Revenue | 26.71 | 26.09 | 27.21 | 28.28 | 29.90 | 31.40 | 31.46 | 31.53 | 31.62 | 31.72 | 32.38 | 32.99 | 32.30 | 31.66 | 31.80 | 31.93 | 32.35 | 32.77 |
SG&A | 187,592 | 185,436 | 189,040 | 192,644 | 190,920 | 189,196 | 191,092 | 192,988 | 203,390 | 213,793 | 214,678 | 215,564 | 213,885 | 212,206 | 217,912 | 223,617 | 432,176 | 640,735 |
Change (%) | -1.15 | 1.94 | 1.91 | -0.89 | -0.90 | 1.00 | 0.99 | 5.39 | 5.11 | 0.41 | 0.41 | -0.78 | -0.79 | 2.69 | 2.62 | 93.27 | 48.26 | |
% of Revenue | 10.81 | 11.17 | 11.12 | 11.07 | 10.53 | 10.04 | 10.22 | 10.41 | 10.87 | 11.33 | 10.86 | 10.43 | 10.04 | 9.66 | 9.75 | 9.84 | 18.84 | 27.68 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 1,587,110 | 1,543,352 | 1,560,615 | 1,577,878 | 1,609,412 | 1,640,945 | 1,634,449 | 1,627,953 | 1,645,220 | 1,662,486 | 1,777,094 | 1,891,701 | 2,018,850 | 2,145,998 | 2,188,792 | 2,231,587 | 2,443,300 | 2,655,014 |
Change (%) | -2.76 | 1.12 | 1.11 | 2.00 | 1.96 | -0.40 | -0.40 | 1.06 | 1.05 | 6.89 | 6.45 | 6.72 | 6.30 | 1.99 | 1.96 | 9.49 | 8.67 | |
% of Revenue | 91.46 | 92.93 | 91.78 | 90.69 | 88.80 | 87.05 | 87.42 | 87.80 | 87.94 | 88.09 | 89.90 | 91.56 | 94.73 | 97.71 | 97.96 | 98.20 | 106.53 | 114.70 |
Operating Income | 148,179 | 117,489 | 139,746 | 162,002 | 203,038 | 244,073 | 235,138 | 226,202 | 225,521 | 224,840 | 199,578 | 174,316 | 112,340 | 50,365 | 45,636 | 40,907 | -149,670 | -340,246 |
Change (%) | -20.71 | 18.94 | 15.93 | 25.33 | 20.21 | -3.66 | -3.80 | -0.30 | -0.30 | -11.24 | -12.66 | -35.55 | -55.17 | -9.39 | -10.36 | -465.88 | 127.33 | |
% of Revenue | 8.54 | 7.07 | 8.22 | 9.31 | 11.20 | 12.95 | 12.58 | 12.20 | 12.06 | 11.91 | 10.10 | 8.44 | 5.27 | 2.29 | 2.04 | 1.80 | -6.53 | -14.70 |
Interest Expense | -49,873 | -48,168 | -46,379 | -44,590 | -41,122 | -37,655 | -34,362 | -31,070 | -33,105 | -35,140 | -34,836 | -34,533 | -30,258 | -25,984 | -23,828 | -20,024 | -17,414 | -12,074 |
Change (%) | -3.42 | -3.71 | -3.86 | -7.78 | -8.43 | -8.74 | -9.58 | 6.55 | 6.15 | -0.86 | -0.87 | -12.38 | -14.13 | -8.30 | -15.96 | -13.03 | -30.67 | |
% of Revenue | -2.87 | -2.90 | -2.73 | -2.56 | -2.27 | -2.00 | -1.84 | -1.68 | -1.77 | -1.86 | -1.76 | -1.67 | -1.42 | -1.18 | -1.07 | -0.88 | -0.76 | -0.52 |
Net Income | 71,381 | 43,081 | 56,319 | 69,557 | 104,349 | 139,141 | 147,208 | 155,274 | 151,744 | 148,215 | 122,622 | 97,029 | 54,250 | 11,470 | 11,368 | 11,267 | -249,650 | -510,568 |
Change (%) | -39.65 | 30.73 | 23.51 | 50.02 | 33.34 | 5.80 | 5.48 | -2.27 | -2.33 | -17.27 | -20.87 | -44.09 | -78.86 | -0.88 | -0.89 | -2,315.77 | 104.51 | |
% of Revenue | 4.11 | 2.59 | 3.31 | 4.00 | 5.76 | 7.38 | 7.87 | 8.37 | 8.11 | 7.85 | 6.20 | 4.70 | 2.55 | 0.52 | 0.51 | 0.50 | -10.88 | -22.06 |
Source: Capital IQ