Income Statement (TTM)
Uganda Clays Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 29,663 | 36,686 | 36,616 | 30,450 | 31,461 | 32,472 | 32,037 | 31,602 | 31,469 | 31,336 |
Change (%) | 23.68 | -0.19 | -16.84 | 3.32 | 3.21 | -1.34 | -1.36 | -0.42 | -0.42 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 16,413 | 19,745 | 22,039 | 21,891 | 22,190 | 22,489 | 22,964 | 23,438 | 22,160 | 20,882 |
Change (%) | 20.31 | 11.62 | -0.67 | 1.37 | 1.35 | 2.11 | 2.07 | -5.45 | -5.77 | |
% of Revenue | 55.33 | 53.82 | 60.19 | 71.89 | 70.53 | 69.26 | 71.68 | 74.17 | 70.42 | 66.64 |
Gross Operating Profit | 13,250 | 16,941 | 14,577 | 8,559 | 9,271 | 9,983 | 9,073 | 8,163 | 9,308 | 10,453 |
Change (%) | 27.85 | -13.95 | -41.28 | 8.32 | 7.68 | -9.11 | -10.03 | 14.03 | 12.30 | |
% of Revenue | 44.67 | 46.18 | 39.81 | 28.11 | 29.47 | 30.74 | 28.32 | 25.83 | 29.58 | 33.36 |
SG&A | 7,624 | 10,231 | 12,678 | 12,171 | 11,557 | 11,511 | 11,335 | 10,592 | 10,610 | 10,628 |
Change (%) | 34.20 | 23.91 | -4.00 | -5.05 | -0.40 | -1.52 | -6.56 | 0.17 | 0.17 | |
% of Revenue | 25.70 | 27.89 | 34.62 | 39.97 | 36.73 | 35.45 | 35.38 | 33.52 | 33.72 | 33.92 |
R&D | ||||||||||
Change (%) | ||||||||||
% of Revenue | ||||||||||
OpEx | 25,234 | 29,096 | 33,816 | 33,798 | 33,701 | 34,172 | 34,363 | 33,986 | 32,783 | 31,579 |
Change (%) | 15.30 | 16.22 | -0.05 | -0.29 | 1.40 | 0.56 | -1.10 | -3.54 | -3.67 | |
% of Revenue | 85.07 | 79.31 | 92.35 | 110.99 | 107.12 | 105.24 | 107.26 | 107.54 | 104.17 | 100.78 |
Operating Income | 4,428 | 7,590 | 2,801 | -3,348 | -2,240 | -1,701 | -2,326 | -2,384 | -1,314 | -243 |
Change (%) | 71.40 | -63.10 | -219.54 | -33.09 | -24.08 | 36.81 | 2.48 | -44.90 | -81.49 | |
% of Revenue | 14.93 | 20.69 | 7.65 | -10.99 | -7.12 | -5.24 | -7.26 | -7.54 | -4.17 | -0.78 |
Interest Expense | -6 | -1,721 | -2,410 | -3,098 | -2,978 | -2,857 | -2,995 | -3,134 | ||
Change (%) | 30,616.10 | 40.00 | 28.57 | -3.90 | -4.05 | 4.85 | 4.62 | |||
% of Revenue | -0.02 | -5.65 | -7.66 | -9.54 | -9.29 | -9.04 | -9.52 | -10.00 | ||
Net Income | 4,874 | 5,921 | 2,442 | -2,851 | -2,955 | -3,059 | -4,005 | -4,950 | -4,473 | -3,995 |
Change (%) | 21.47 | -58.76 | -216.77 | 3.65 | 3.52 | 30.90 | 23.61 | -9.65 | -10.68 | |
% of Revenue | 16.43 | 16.14 | 6.67 | -9.36 | -9.39 | -9.42 | -12.50 | -15.66 | -14.21 | -12.75 |
Source: Capital IQ