New Vision Printing and Publishing Company Limited - Income Statement (TTM)

New Vision Printing and Publishing Company Limited
UG ˙ UGSE
Income Statement (TTM)

New Vision Printing and Publishing Company Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
Revenue 88,478 85,200 83,562 81,925 92,451 102,977 107,190 111,403 103,517 95,630 91,628 87,626 83,598 79,569 79,943 80,316
Change (%) -3.70 -1.92 -1.96 12.85 11.39 4.09 3.93 -7.08 -7.62 -4.18 -4.37 -4.60 -4.82 0.47 0.47
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 67,795 66,242 63,473 60,703 71,300 80,949 84,240 88,479 80,110 71,741 71,146 70,552 71,301 72,051 72,429 72,808
Change (%) -2.29 -4.18 -4.36 17.46 13.53 4.07 5.03 -9.46 -10.45 -0.83 -0.84 1.06 1.05 0.53 0.52
% of Revenue 76.62 77.75 75.96 74.10 77.12 78.61 78.59 79.42 77.39 75.02 77.65 80.51 85.29 90.55 90.60 90.65
Gross Operating Profit 20,683 18,958 20,090 21,222 21,151 22,028 22,950 22,925 23,407 23,889 20,482 17,074 12,297 7,519 7,514 7,509
Change (%) -8.34 5.97 5.63 -0.33 4.15 4.19 -0.11 2.10 2.06 -14.26 -16.64 -27.98 -38.85 -0.07 -0.07
% of Revenue 23.38 22.25 24.04 25.90 22.88 21.39 21.41 20.58 22.61 24.98 22.35 19.49 14.71 9.45 9.40 9.35
SG&A 15,513 15,689 17,948 20,207 18,927 18,758 18,926 17,982 13,583 9,183 15,066 20,949 20,949 20,949 19,869 18,789
Change (%) 1.14 14.40 12.59 -6.33 -0.89 0.89 -4.99 -24.47 -32.39 64.06 39.05 0.00 0.00 -5.16 -5.44
% of Revenue 17.53 18.41 21.48 24.67 20.47 18.22 17.66 16.14 13.12 9.60 16.44 23.91 25.06 26.33 24.85 23.39
R&D
Change (%)
% of Revenue
OpEx 85,763 84,624 83,430 82,236 91,381 100,689 104,316 107,739 94,131 80,522 86,353 92,223 92,829 93,435 92,277 91,119
Change (%) -1.33 -1.41 -1.43 11.12 10.19 3.60 3.28 -12.63 -14.46 7.24 6.80 0.66 0.65 -1.24 -1.25
% of Revenue 96.93 99.32 99.84 100.38 98.84 97.78 97.32 96.71 90.93 84.20 94.24 105.25 111.04 117.43 115.43 113.45
Operating Income 2,715 576 132 -312 1,070 2,288 2,875 3,664 9,386 15,108 5,275 -4,597 -9,231 -13,866 -12,334 -10,803
Change (%) -78.78 -77.04 -335.57 -443.41 113.84 25.63 27.47 156.14 60.96 -65.08 -187.14 100.82 50.20 -11.04 -12.41
% of Revenue 3.07 0.68 0.16 -0.38 1.16 2.22 2.68 3.29 9.07 15.80 5.76 -5.25 -11.04 -17.43 -15.43 -13.45
Interest Expense -372 -563 -576 -590 -577 -564 -1,254 -1,945 -1,767 -1,588 -1,336 -1,084 -1,084 -1,084 -1,454 -1,824
Change (%) 51.49 2.39 2.33 -2.22 -2.27 122.51 55.06 -9.17 -10.09 -15.89 -18.89 -0.00 -0.00 34.18 25.47
% of Revenue -0.42 -0.66 -0.69 -0.72 -0.62 -0.55 -1.17 -1.75 -1.71 -1.66 -1.46 -1.24 -1.30 -1.36 -1.82 -2.27
Net Income 1,177 -308 -647 -985 -100 785 887 989 819 650 -2,405 -5,460 -7,573 -11,393 -12,148 -11,196
Change (%) -126.16 110.04 52.39 -89.83 -882.92 12.98 11.49 -17.15 -20.70 -470.33 127.00 38.70 50.44 6.63 -7.84
% of Revenue 1.33 -0.36 -0.77 -1.20 -0.11 0.76 0.83 0.89 0.79 0.68 -2.63 -6.23 -9.06 -14.32 -15.20 -13.94

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista