Income Statement (TTM)
Tanzania Portland Cement Public Limited Company Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 383,213 | 393,740 | 408,425 | 423,111 | 434,566 | 449,509 | 457,853 | 466,196 | 479,424 | 501,369 | 523,505 | 513,488 | 503,455 | 474,565 | 441,325 | 415,956 | 418,032 |
Change (%) | 2.75 | 3.73 | 3.60 | 2.71 | 3.44 | 1.86 | 1.82 | 2.84 | 4.58 | 4.42 | -1.91 | -1.95 | -5.74 | -7.00 | -5.75 | 0.50 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 260,780 | 261,389 | 264,711 | 271,005 | 276,099 | 293,185 | 299,683 | 306,180 | 317,176 | 334,905 | 361,410 | 345,114 | 349,201 | 314,836 | 295,121 | 306,770 | 311,540 |
Change (%) | 0.23 | 1.27 | 2.38 | 1.88 | 6.19 | 2.22 | 2.17 | 3.59 | 5.59 | 7.91 | -4.51 | 1.18 | -9.84 | -6.26 | 3.95 | 1.56 | |
% of Revenue | 68.05 | 66.39 | 64.81 | 64.05 | 63.53 | 65.22 | 65.45 | 65.68 | 66.16 | 66.80 | 69.04 | 67.21 | 69.36 | 66.34 | 66.87 | 73.75 | 74.53 |
Gross Operating Profit | 122,433 | 132,350 | 143,714 | 152,106 | 158,467 | 156,324 | 158,170 | 160,016 | 162,247 | 166,464 | 162,095 | 168,374 | 154,254 | 159,729 | 146,204 | 109,187 | 106,492 |
Change (%) | 8.10 | 8.59 | 5.84 | 4.18 | -1.35 | 1.18 | 1.17 | 1.39 | 2.60 | -2.62 | 3.87 | -8.39 | 3.55 | -8.47 | -25.32 | -2.47 | |
% of Revenue | 31.95 | 33.61 | 35.19 | 35.95 | 36.47 | 34.78 | 34.55 | 34.32 | 33.84 | 33.20 | 30.96 | 32.79 | 30.64 | 33.66 | 33.13 | 26.25 | 25.47 |
SG&A | 29,971 | 25,946 | 28,902 | 28,885 | 23,945 | 26,525 | 27,032 | 27,540 | 27,873 | 28,299 | 28,698 | 29,913 | 35,199 | 35,846 | 35,622 | 29,060 | 29,851 |
Change (%) | -13.43 | 11.39 | -0.06 | -17.10 | 10.77 | 1.91 | 1.88 | 1.21 | 1.53 | 1.41 | 4.23 | 17.67 | 1.84 | -0.62 | -18.42 | 2.72 | |
% of Revenue | 7.82 | 6.59 | 7.08 | 6.83 | 5.51 | 5.90 | 5.90 | 5.91 | 5.81 | 5.64 | 5.48 | 5.83 | 6.99 | 7.55 | 8.07 | 6.99 | 7.14 |
R&D | |||||||||||||||||
Change (%) | |||||||||||||||||
% of Revenue | |||||||||||||||||
OpEx | 286,170 | 288,866 | 297,712 | 304,557 | 312,817 | 323,974 | 332,098 | 340,221 | 349,406 | 365,430 | 386,907 | 375,840 | 370,606 | 350,981 | 331,033 | 337,583 | 342,492 |
Change (%) | 0.94 | 3.06 | 2.30 | 2.71 | 3.57 | 2.51 | 2.45 | 2.70 | 4.59 | 5.88 | -2.86 | -1.39 | -5.30 | -5.68 | 1.98 | 1.45 | |
% of Revenue | 74.68 | 73.36 | 72.89 | 71.98 | 71.98 | 72.07 | 72.53 | 72.98 | 72.88 | 72.89 | 73.91 | 73.19 | 73.61 | 73.96 | 75.01 | 81.16 | 81.93 |
Operating Income | 97,042 | 104,874 | 110,714 | 118,553 | 121,749 | 125,535 | 125,755 | 125,976 | 130,018 | 135,938 | 136,598 | 137,648 | 132,850 | 123,583 | 110,292 | 78,373 | 75,540 |
Change (%) | 8.07 | 5.57 | 7.08 | 2.70 | 3.11 | 0.18 | 0.18 | 3.21 | 4.55 | 0.49 | 0.77 | -3.49 | -6.98 | -10.75 | -28.94 | -3.61 | |
% of Revenue | 25.32 | 26.64 | 27.11 | 28.02 | 28.02 | 27.93 | 27.47 | 27.02 | 27.12 | 27.11 | 26.09 | 26.81 | 26.39 | 26.04 | 24.99 | 18.84 | 18.07 |
Interest Expense | -1,001 | -1,293 | -1,293 | -1,293 | -646 | -611 | -611 | -611 | -611 | -811 | -972 | -480 | -1,234 | -538 | -551 | -61 | -59 |
Change (%) | 29.06 | -0.00 | -0.00 | -50.00 | -5.41 | -0.00 | -0.00 | -0.00 | 32.59 | 19.94 | -50.63 | 157.07 | -56.42 | 2.49 | -88.97 | -2.74 | |
% of Revenue | -0.26 | -0.33 | -0.32 | -0.31 | -0.15 | -0.14 | -0.13 | -0.13 | -0.13 | -0.16 | -0.19 | -0.09 | -0.25 | -0.11 | -0.12 | -0.01 | -0.01 |
Net Income | 71,563 | 74,676 | 80,250 | 85,823 | 85,686 | 88,482 | 88,963 | 89,444 | 92,629 | 97,359 | 98,163 | 100,309 | 101,985 | 99,184 | 90,858 | 56,674 | 58,285 |
Change (%) | 4.35 | 7.46 | 6.95 | -0.16 | 3.26 | 0.54 | 0.54 | 3.56 | 5.11 | 0.83 | 2.19 | 1.67 | -2.75 | -8.39 | -37.62 | 2.84 | |
% of Revenue | 18.67 | 18.97 | 19.65 | 20.28 | 19.72 | 19.68 | 19.43 | 19.19 | 19.32 | 19.42 | 18.75 | 19.53 | 20.26 | 20.90 | 20.59 | 13.62 | 13.94 |
Source: Capital IQ