Song Chuan Precision Co., Ltd. - Income Statement (TTM)

Song Chuan Precision Co., Ltd.
TW ˙ TPEX
Income Statement (TTM)

Song Chuan Precision Co., Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
12-31
2022
12-31
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 5,214 6,126 5,480 5,437 5,455 5,709 5,964 6,196 6,354
Change (%) 17.50 -10.54 -0.80 0.34 4.66 4.45 3.89 2.55
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 4,244 4,484 3,953 3,935 4,009 4,159 4,310 4,498 4,606
Change (%) 5.65 -11.83 -0.46 1.88 3.75 3.62 4.36 2.40
% of Revenue 81.40 73.20 72.14 72.38 73.49 72.85 72.27 72.59 72.49
Gross Operating Profit 970 1,642 1,527 1,501 1,446 1,550 1,654 1,698 1,748
Change (%) 69.33 -7.02 -1.67 -3.67 7.17 6.69 2.69 2.94
% of Revenue 18.60 26.80 27.86 27.62 26.51 27.15 27.73 27.41 27.51
SG&A 561 903 1,028 994 985 987 989 1,018 1,012
Change (%) 60.91 13.89 -3.34 -0.82 0.17 0.17 3.01 -0.63
% of Revenue 10.76 14.73 18.76 18.28 18.06 17.29 16.58 16.44 15.93
R&D 142 131 153 140 127 127 126 134 143
Change (%) -7.98 17.15 -8.77 -8.92 -0.23 -0.23 5.83 6.95
% of Revenue 2.72 2.13 2.79 2.57 2.33 2.22 2.12 2.16 2.25
OpEx 4,947 5,517 5,134 5,068 5,121 5,273 5,425 5,650 5,761
Change (%) 11.53 -6.94 -1.29 1.05 2.97 2.88 4.15 1.96
% of Revenue 94.88 90.06 93.69 93.23 93.88 92.36 90.97 91.19 90.67
Operating Income 267 609 346 368 334 436 539 546 593
Change (%) 128.13 -43.19 6.46 -9.38 30.68 23.47 1.36 8.63
% of Revenue 5.12 9.94 6.31 6.77 6.12 7.64 9.03 8.81 9.33
Interest Expense -81 -108 -106 -87 -70 -63 -56 -56 -55
Change (%) 32.68 -1.89 -17.11 -20.11 -9.70 -10.75 -0.65 -1.69
% of Revenue -1.56 -1.76 -1.93 -1.61 -1.28 -1.11 -0.94 -0.90 -0.87
Net Income 204 530 380 420 357 431 504 466 289
Change (%) 160.46 -28.35 10.55 -15.02 20.65 17.12 -7.52 -37.95
% of Revenue 3.91 8.66 6.93 7.73 6.54 7.54 8.46 7.53 4.55

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista