Erciyas Çelik Boru Sanayi A.S. - Income Statement (TTM)

Erciyas Çelik Boru Sanayi A.S.
TR ˙ IBSE
Income Statement (TTM)

Erciyas Çelik Boru Sanayi A.S. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 922 887 833 816 1,050 1,597 2,195 2,971 3,518 4,417 6,249 7,419 8,263 8,335 7,638 7,046 7,249 6,898 7,193
Change (%) -3.79 -6.03 -2.02 28.67 52.03 37.47 35.34 18.41 25.54 41.48 18.74 11.36 0.88 -8.37 -7.75 2.89 -4.84 4.27
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 676 631 575 593 812 1,285 1,802 2,393 2,916 3,617 5,178 6,206 6,804 6,839 6,150 5,794 5,959 5,699 5,859
Change (%) -6.60 -8.86 3.04 36.87 58.40 40.20 32.78 21.85 24.05 43.16 19.84 9.64 0.51 -10.07 -5.79 2.85 -4.37 2.82
% of Revenue 73.35 71.21 69.06 72.63 77.26 80.50 82.10 80.54 82.88 81.90 82.87 83.64 82.35 82.04 80.53 82.23 82.20 82.61 81.46
Gross Operating Profit 246 255 258 223 239 311 393 578 602 800 1,071 1,214 1,459 1,497 1,487 1,252 1,290 1,199 1,334
Change (%) 3.94 0.98 -13.32 6.90 30.38 26.21 47.08 4.17 32.78 33.91 13.39 20.16 2.61 -0.62 -15.83 3.07 -7.04 11.20
% of Revenue 26.65 28.79 30.94 27.37 22.74 19.50 17.90 19.46 17.12 18.10 17.13 16.36 17.65 17.96 19.47 17.77 17.80 17.39 18.54
SG&A 162 150 148 131 150 195 229 335 418 607 725 769 1,024 957 1,038 1,068 915 853 799
Change (%) -7.54 -1.12 -11.96 14.98 30.01 17.35 46.15 24.67 45.33 19.54 5.96 33.29 -6.54 8.42 2.92 -14.35 -6.75 -6.38
% of Revenue 17.61 16.93 17.81 16.00 14.30 12.23 10.44 11.27 11.87 13.74 11.61 10.36 12.40 11.49 13.59 15.16 12.62 12.37 11.11
R&D 1 1 2 1 3 3 3 5 4 4 7 12 13 14 13 10 12 17 20
Change (%) 29.13 38.75 -8.28 69.39 27.27 -20.11 78.30 -1.91 -3.70 68.91 62.59 6.76 9.16 -4.83 -22.92 20.84 37.18 20.33
% of Revenue 0.10 0.13 0.19 0.18 0.24 0.20 0.12 0.15 0.13 0.10 0.12 0.16 0.15 0.17 0.17 0.14 0.17 0.24 0.28
OpEx 783 727 658 686 926 1,453 1,995 2,655 3,257 4,107 5,745 6,813 7,861 7,867 7,139 6,672 6,874 6,549 7,013
Change (%) -7.23 -9.44 4.19 35.14 56.80 37.30 33.12 22.66 26.11 39.87 18.60 15.38 0.08 -9.26 -6.54 3.03 -4.73 7.09
% of Revenue 84.99 81.95 78.97 83.98 88.20 90.97 90.86 89.37 92.57 92.99 91.93 91.83 95.13 94.38 93.47 94.69 94.82 94.94 97.50
Operating Income 138 160 175 131 124 144 201 316 261 310 504 606 402 468 499 374 375 349 180
Change (%) 15.68 9.49 -25.34 -5.28 16.39 39.15 57.47 -17.31 18.50 62.82 20.32 -33.71 16.53 6.49 -25.04 0.39 -6.96 -48.55
% of Revenue 15.01 18.05 21.03 16.02 11.80 9.03 9.14 10.63 7.43 7.01 8.07 8.17 4.87 5.62 6.53 5.31 5.18 5.06 2.50
Interest Expense -42 -45 -49 -49 -34 -37 -45 -65 -104 -155 -166 -214 -268 -505 -620 -705 -614 -499 -1,308
Change (%) 7.24 9.25 -1.25 -30.09 9.07 20.21 45.60 60.14 48.85 7.04 28.91 24.96 88.74 22.79 13.57 -12.80 -18.84 162.34
% of Revenue -4.58 -5.10 -5.93 -5.98 -3.25 -2.33 -2.04 -2.19 -2.96 -3.52 -2.66 -2.89 -3.24 -6.06 -8.12 -10.00 -8.48 -7.23 -18.19
Net Income 75 85 92 74 25 37 57 72 185 188 176 125 92 101 104 111 29 -73 -115
Change (%) 13.81 7.88 -19.15 -66.67 47.99 56.96 25.88 155.99 1.80 -6.28 -29.37 -25.97 10.09 2.79 6.62 -74.31 -356.92 56.84
% of Revenue 8.09 9.58 10.99 9.07 2.35 2.29 2.61 2.43 5.25 4.26 2.82 1.68 1.12 1.22 1.37 1.58 0.39 -1.06 -1.60

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista