Nutrition SC Public Company Limited - Depositary Receipt (Common Stock) - Income Statement (TTM)

Nutrition SC Public Company Limited - Depositary Receipt (Common Stock)
TH ˙ SET
Income Statement (TTM)

Nutrition SC Public Company Limited - Depositary Receipt (Common Stock) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 997 1,038 1,037 1,046 1,056 1,057 1,044 1,003 973 956 974 1,036 1,076 1,114 1,166 1,183
Change (%) 4.08 -0.12 0.95 0.91 0.09 -1.18 -3.98 -2.98 -1.78 1.91 6.37 3.90 3.52 4.61 1.53
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 777 803 800 806 817 821 814 784 758 740 755 805 843 872 908 914
Change (%) 3.33 -0.28 0.72 1.30 0.54 -0.88 -3.67 -3.25 -2.39 2.03 6.57 4.75 3.47 4.09 0.69
% of Revenue 77.90 77.34 77.22 77.04 77.34 77.69 77.92 78.17 77.95 77.46 77.56 77.70 78.34 78.30 77.91 77.27
Gross Operating Profit 220 235 236 240 239 236 231 219 214 215 219 231 233 242 257 269
Change (%) 6.73 0.42 1.73 -0.41 -1.45 -2.22 -5.06 -2.01 0.41 1.50 5.69 0.94 3.69 6.50 4.47
% of Revenue 22.10 22.66 22.78 22.96 22.66 22.31 22.08 21.83 22.05 22.54 22.44 22.30 21.66 21.70 22.09 22.73
SG&A 36 107 111 117 179 133 136 136 133 130 131 135 137 135 137 136
Change (%) 197.57 3.25 5.69 52.52 -25.34 2.07 -0.37 -1.89 -2.13 0.58 3.10 1.41 -1.15 1.11 -0.55
% of Revenue 3.62 10.34 10.69 11.19 16.91 12.61 13.03 13.52 13.67 13.62 13.44 13.03 12.72 12.14 11.74 11.50
R&D
Change (%)
% of Revenue
OpEx 885 910 911 923 995 954 950 919 891 870 886 940 980 1,008 1,045 1,051
Change (%) 2.86 0.14 1.32 7.80 -4.11 -0.47 -3.20 -3.05 -2.35 1.81 6.06 4.27 2.83 3.69 0.53
% of Revenue 88.72 87.68 87.90 88.23 94.25 90.30 90.95 91.69 91.62 91.08 91.00 90.73 91.05 90.44 89.65 88.77
Operating Income 112 128 125 123 61 102 94 83 81 85 88 96 96 106 121 133
Change (%) 13.72 -1.96 -1.77 -50.71 68.80 -7.81 -11.81 -2.20 4.54 2.90 9.55 0.29 10.57 13.34 10.15
% of Revenue 11.28 12.32 12.10 11.77 5.75 9.70 9.05 8.31 8.38 8.92 9.00 9.27 8.95 9.56 10.35 11.23
Interest Expense -2 -2 -3 -4 -5 -7 -8 -8 -7 -6 -4 -4 -4 -4 -4 -4
Change (%) 16.68 45.55 33.44 33.79 32.52 26.20 -1.08 -11.50 -23.52 -32.24 -1.18 -1.02 -0.41 -0.77 -0.86
% of Revenue -0.16 -0.18 -0.27 -0.35 -0.47 -0.62 -0.79 -0.81 -0.74 -0.58 -0.38 -0.36 -0.34 -0.33 -0.31 -0.30
Net Income 91 99 98 96 88 77 70 62 61 70 69 77 84 93 105 114
Change (%) 9.08 -0.64 -2.49 -7.81 -12.66 -8.73 -11.81 -1.15 13.43 -1.20 12.34 8.86 11.16 12.88 8.49
% of Revenue 9.08 9.52 9.47 9.15 8.36 7.29 6.74 6.19 6.30 7.28 7.06 7.45 7.81 8.38 9.05 9.67

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista