G-Able Public Company Limited - Depositary Receipt (Common Stock) - Income Statement (TTM)

G-Able Public Company Limited - Depositary Receipt (Common Stock)
TH ˙ SET
Income Statement (TTM)

G-Able Public Company Limited - Depositary Receipt (Common Stock) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 5,177 4,939 4,833 4,731 4,801 4,877 5,011 5,338 5,356 6,071 6,112 6,173 6,401 5,910
Change (%) -4.59 -2.14 -2.11 1.47 1.58 2.75 6.52 0.34 13.34 0.68 0.99 3.69 -7.67
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,978 3,999 3,885 3,728 3,753 3,800 3,908 4,239 4,272 4,938 4,979 5,029 5,228 4,746
Change (%) 0.55 -2.85 -4.05 0.66 1.27 2.82 8.46 0.79 15.58 0.84 1.00 3.96 -9.21
% of Revenue 76.84 80.97 80.38 78.80 78.17 77.93 77.98 79.40 79.76 81.33 81.46 81.47 81.68 80.31
Gross Operating Profit 1,199 940 948 1,003 1,048 1,076 1,103 1,099 1,084 1,133 1,133 1,144 1,173 1,164
Change (%) -21.63 0.90 5.82 4.47 2.70 2.50 -0.35 -1.40 4.54 0.01 0.93 2.52 -0.78
% of Revenue 23.16 19.03 19.62 21.20 21.83 22.07 22.02 20.60 20.24 18.67 18.54 18.53 18.32 19.69
SG&A 1,012 682 669 703 729 747 754 785 803 817 819 821 860 873
Change (%) -32.58 -1.98 5.09 3.75 2.42 0.93 4.16 2.30 1.66 0.22 0.33 4.74 1.44
% of Revenue 19.55 13.82 13.84 14.86 15.19 15.32 15.05 14.71 15.00 13.45 13.39 13.31 13.44 14.77
R&D
Change (%)
% of Revenue
OpEx 4,954 4,628 4,494 4,390 4,448 4,523 4,650 5,011 5,055 5,735 5,791 5,833 6,072 5,602
Change (%) -6.58 -2.90 -2.32 1.32 1.69 2.80 7.76 0.89 13.45 0.98 0.72 4.11 -7.75
% of Revenue 95.70 93.71 92.98 92.78 92.65 92.75 92.79 93.87 94.38 94.47 94.75 94.49 94.87 94.79
Operating Income 222 311 339 341 353 354 361 327 301 336 321 340 328 308
Change (%) 39.65 9.25 0.58 3.34 0.23 2.12 -9.45 -8.01 11.56 -4.32 5.86 -3.46 -6.15
% of Revenue 4.30 6.29 7.02 7.22 7.35 7.25 7.21 6.13 5.62 5.53 5.25 5.51 5.13 5.21
Interest Expense -7 -5 -6 -8 -13 -17 -17 -15 -11 -10 -12 -12 -11 -9
Change (%) -19.80 11.20 35.12 61.10 32.45 -0.34 -12.14 -27.85 -6.88 18.68 0.86 -4.60 -23.21
% of Revenue -0.13 -0.11 -0.12 -0.17 -0.26 -0.34 -0.33 -0.27 -0.20 -0.16 -0.19 -0.19 -0.18 -0.15
Net Income 166 245 265 267 270 270 277 252 236 240 225 237 220 233
Change (%) 47.91 7.94 0.68 1.24 -0.12 2.88 -9.23 -6.26 1.49 -5.98 5.01 -7.17 5.93
% of Revenue 3.20 4.97 5.48 5.64 5.62 5.53 5.54 4.72 4.41 3.95 3.68 3.83 3.43 3.94

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista