Income Statement (TTM)
China Shenshan Orchard Holdings Co. Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 107 | 109 | 108 | 107 | 74 | 74 | 74 | 85 | 85 | 85 | 79 | 73 | 73 | 73 | 46 | 19 | 19 | 19 |
Change (%) | 2.14 | -0.80 | -0.80 | -30.92 | 0.00 | 0.00 | 14.70 | 0.00 | 0.00 | -6.92 | -7.44 | 0.00 | 0.00 | -36.82 | -58.28 | 0.00 | 0.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 49 | 48 | 57 | 66 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Change (%) | -0.44 | 18.29 | 15.46 | -94.42 | 0.00 | 0.00 | 65.30 | 0.00 | 0.00 | -23.37 | -30.49 | 0.00 | 0.00 | -30.72 | -44.35 | 0.00 | 0.00 | |
% of Revenue | 45.51 | 44.36 | 52.89 | 61.57 | 4.97 | 4.97 | 4.97 | 7.17 | 7.17 | 7.17 | 5.90 | 4.43 | 4.43 | 4.43 | 4.86 | 6.48 | 6.48 | 6.48 |
Gross Operating Profit | 58 | 61 | 51 | 41 | 70 | 70 | 70 | 79 | 79 | 79 | 74 | 70 | 70 | 70 | 44 | 18 | 18 | 18 |
Change (%) | 4.30 | -16.02 | -19.07 | 70.81 | 0.00 | 0.00 | 12.05 | 0.00 | 0.00 | -5.65 | -5.99 | 0.00 | 0.00 | -37.10 | -58.99 | 0.00 | 0.00 | |
% of Revenue | 54.49 | 55.64 | 47.11 | 38.43 | 95.03 | 95.03 | 95.03 | 92.83 | 92.83 | 92.83 | 94.10 | 95.57 | 95.57 | 95.57 | 95.14 | 93.52 | 93.52 | 93.52 |
SG&A | 108 | 111 | 114 | 117 | 29 | 32 | 35 | 33 | 34 | 35 | 36 | 36 | 35 | 34 | 42 | 51 | 49 | 46 |
Change (%) | 2.65 | 2.53 | 2.46 | -75.50 | 11.13 | 10.01 | -5.05 | 3.11 | 3.02 | 0.85 | 0.84 | -2.88 | -2.97 | 25.12 | 20.08 | -4.40 | -4.60 | |
% of Revenue | 101.49 | 101.99 | 105.41 | 108.88 | 38.62 | 42.92 | 47.21 | 39.08 | 40.30 | 41.52 | 44.98 | 49.01 | 47.59 | 46.18 | 91.46 | 263.22 | 251.63 | 240.05 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 169 | 171 | 174 | 178 | 45 | 53 | 62 | 65 | 68 | 71 | 69 | 68 | 68 | 68 | 79 | 90 | 85 | 81 |
Change (%) | 0.76 | 2.20 | 2.15 | -74.88 | 18.97 | 15.94 | 5.10 | 4.54 | 4.35 | -1.95 | -1.99 | -0.21 | -0.21 | 16.29 | 14.01 | -4.98 | -5.24 | |
% of Revenue | 158.76 | 156.61 | 161.34 | 166.14 | 60.42 | 71.87 | 83.33 | 76.37 | 79.83 | 83.30 | 87.75 | 92.92 | 92.72 | 92.53 | 170.31 | 465.39 | 442.22 | 419.06 |
Operating Income | -63 | -62 | -66 | -71 | 29 | 21 | 12 | 20 | 17 | 14 | 10 | 5 | 5 | 5 | -33 | -71 | -66 | -62 |
Change (%) | -1.60 | 7.49 | 6.96 | -141.35 | -28.95 | -40.74 | 62.66 | -14.68 | -17.20 | -31.74 | -46.49 | 2.79 | 2.71 | -694.30 | 116.83 | -6.34 | -6.77 | |
% of Revenue | -58.76 | -56.61 | -61.34 | -66.14 | 39.58 | 28.13 | 16.67 | 23.63 | 20.17 | 16.70 | 12.25 | 7.08 | 7.28 | 7.47 | -70.31 | -365.39 | -342.22 | -319.06 |
Interest Expense | -8 | -8 | -8 | -8 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 0.14 | -0.50 | -0.50 | -99.55 | 55.88 | 35.85 | -11.11 | -24.22 | -31.96 | -39.39 | -65.00 | -50.00 | -100.00 | NaN | NaN | NaN | NaN | |
% of Revenue | -7.14 | -7.00 | -7.02 | -7.04 | -0.05 | -0.07 | -0.10 | -0.08 | -0.06 | -0.04 | -0.03 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income | -73 | -72 | -75 | -78 | 61 | 71 | 81 | 24 | 21 | 18 | 14 | 10 | 10 | 11 | -44 | -99 | -595 | -1,091 |
Change (%) | -1.79 | 4.39 | 4.21 | -178.97 | 15.65 | 13.53 | -69.79 | -12.09 | -13.76 | -22.02 | -28.24 | 1.36 | 1.34 | -517.80 | 123.93 | 498.65 | 83.30 | |
% of Revenue | -68.25 | -65.63 | -69.06 | -72.55 | 82.93 | 95.91 | 108.89 | 28.68 | 25.21 | 21.75 | 18.22 | 14.12 | 14.32 | 14.51 | -95.95 | -514.98 | -3,082.91 | -5,650.84 |
Source: Capital IQ