Fractal Gaming Group AB (publ) - Income Statement (TTM)

Fractal Gaming Group AB (publ)
SE ˙ OM
37,30 kr ↑0.45 (1.22%)
2025-09-01
SHARE PRICE
Income Statement (TTM)

Fractal Gaming Group AB (publ) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 641 662 577 480 487 434 427 474 495 572 721 780 782 780 679 647 712 745 817
Change (%) 3.23 -12.81 -16.87 1.59 -10.93 -1.57 10.81 4.43 15.75 25.96 8.14 0.28 -0.20 -12.93 -4.78 9.98 4.75 9.67
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 395 412 376 319 320 280 277 298 306 351 433 463 458 453 390 378 418 442 497
Change (%) 4.38 -8.76 -15.10 0.35 -12.48 -1.39 7.85 2.74 14.59 23.35 6.86 -1.05 -1.07 -14.02 -3.03 10.58 5.89 12.25
% of Revenue 61.58 62.27 65.16 66.55 65.74 64.59 64.71 62.98 61.96 61.34 60.07 59.35 58.57 58.06 57.33 58.39 58.71 59.35 60.75
Gross Operating Profit 246 250 201 160 167 154 151 175 188 221 288 317 324 327 290 269 294 303 321
Change (%) 1.38 -19.50 -20.19 4.07 -7.96 -1.89 16.24 7.31 17.65 30.09 10.07 2.23 1.02 -11.43 -7.14 9.13 3.13 5.91
% of Revenue 38.42 37.73 34.84 33.45 34.26 35.41 35.29 37.02 38.04 38.66 39.93 40.65 41.43 41.94 42.67 41.61 41.29 40.65 39.25
SG&A 131 155 155 160 155 140 144 153 155 158 173 179 187 195 200 202 210 219 226
Change (%) 17.89 0.19 2.97 -3.14 -9.37 2.57 6.54 1.31 1.74 9.50 3.70 4.28 4.55 2.10 1.35 4.02 3.99 3.06
% of Revenue 20.48 23.39 26.87 33.29 31.74 32.30 33.65 32.35 31.39 27.59 23.98 23.00 23.91 25.05 29.37 31.27 29.57 29.36 27.59
R&D
Change (%)
% of Revenue
OpEx 532 573 538 486 489 436 435 468 479 528 626 663 666 670 612 603 653 687 747
Change (%) 7.65 -5.96 -9.79 0.65 -10.82 -0.18 7.51 2.43 10.16 18.64 5.83 0.50 0.62 -8.77 -1.41 8.30 5.19 8.72
% of Revenue 82.93 86.48 93.28 101.23 100.29 100.42 101.83 98.80 96.91 92.23 86.87 85.01 85.20 85.90 90.00 93.19 91.76 92.15 91.35
Operating Income 109 89 39 -6 -1 -2 -8 6 15 44 95 117 116 110 68 44 59 58 71
Change (%) -18.27 -56.66 -115.26 -76.01 28.17 329.67 -172.63 169.14 191.01 112.84 23.45 -0.96 -4.92 -38.25 -35.16 32.96 -0.17 20.86
% of Revenue 17.07 13.52 6.72 -1.23 -0.29 -0.42 -1.83 1.20 3.09 7.77 13.13 14.99 14.80 14.10 10.00 6.81 8.24 7.85 8.65
Interest Expense -3 -4 -1 -0 -4 -3 -5 -6 -7 -9 -9 -9 -3 -2 -3 -7 -2 -10 -13
Change (%) 55.68 -76.10 -53.37 786.75 -22.64 38.06 29.69 18.12 24.92 4.43 -0.00 -62.88 -34.31 13.05 177.06 -66.70 308.72 30.62
% of Revenue -0.45 -0.67 -0.19 -0.10 -0.91 -0.79 -1.10 -1.29 -1.46 -1.58 -1.31 -1.21 -0.45 -0.29 -0.38 -1.11 -0.34 -1.31 -1.57
Net Income 84 64 28 -6 -4 -3 -6 6 11 32 72 90 90 89 53 30 48 42 49
Change (%) -23.16 -56.25 -120.78 -25.50 -27.54 95.00 -193.24 86.21 202.02 122.01 24.97 0.06 -0.45 -40.23 -44.24 60.43 -12.15 17.18
% of Revenue 13.06 9.72 4.88 -1.22 -0.89 -0.73 -1.44 1.21 2.16 5.64 9.94 11.49 11.46 11.44 7.85 4.60 6.71 5.62 6.01

Source: Capital IQ

Other Listings
DE:5HS 3,32 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista