Income Statement (TTM)
All in! Games S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 26 | 29 | 34 | 40 | 27 | 27 | 24 | 19 | 14 | 11 | 9 | 7 | 2 | 2 | 2 | 2 | 2 |
Change (%) | 10.86 | 19.15 | 16.52 | -31.33 | -0.11 | -12.62 | -18.59 | -26.30 | -20.82 | -22.02 | -23.44 | -63.90 | -11.65 | -0.64 | 10.82 | -4.78 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 11 | 7 | 4 | 2 | 0 | 0 | -0 | 0 | 0 |
Change (%) | 43.72 | 16.22 | 16.81 | 19.94 | 19.96 | 11.41 | 2.26 | -18.91 | -34.13 | -39.58 | -46.46 | -84.81 | -38.20 | -185.22 | -146.55 | -91.17 | |
% of Revenue | 16.58 | 21.50 | 20.97 | 21.02 | 36.72 | 44.10 | 56.22 | 70.63 | 77.71 | 64.65 | 50.09 | 35.02 | 14.74 | 10.31 | -8.84 | 3.71 | 0.34 |
Gross Operating Profit | 21 | 22 | 27 | 31 | 17 | 15 | 10 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Change (%) | 4.33 | 19.95 | 16.45 | -44.98 | -11.75 | -31.58 | -45.38 | -44.07 | 25.58 | 10.11 | -0.34 | -52.62 | -7.07 | 20.57 | -1.96 | -1.45 | |
% of Revenue | 83.42 | 78.50 | 79.03 | 78.98 | 63.28 | 55.90 | 43.78 | 29.37 | 22.29 | 35.35 | 49.91 | 64.98 | 85.26 | 89.69 | 108.84 | 96.29 | 99.66 |
SG&A | 26 | 28 | 33 | 28 | 30 | 28 | 27 | 27 | 25 | 22 | 18 | 13 | 7 | 6 | 6 | 5 | 4 |
Change (%) | 7.33 | 17.21 | -13.44 | 7.11 | -7.87 | -2.40 | -1.28 | -8.49 | -8.86 | -20.73 | -27.17 | -46.19 | -14.50 | -3.82 | -18.41 | -11.13 | |
% of Revenue | 100.50 | 97.30 | 95.72 | 71.10 | 110.90 | 102.28 | 114.25 | 138.55 | 172.02 | 198.00 | 201.26 | 191.45 | 285.35 | 276.17 | 267.35 | 196.83 | 183.72 |
R&D | |||||||||||||||||
Change (%) | |||||||||||||||||
% of Revenue | |||||||||||||||||
OpEx | 30 | 23 | 29 | 25 | 40 | 51 | 54 | 52 | 36 | 30 | 19 | 15 | 7 | 7 | 6 | 5 | 4 |
Change (%) | -24.92 | 27.20 | -13.73 | 59.77 | 28.58 | 6.48 | -5.07 | -30.65 | -16.78 | -35.36 | -20.49 | -52.10 | -9.01 | -13.60 | -21.08 | -9.24 | |
% of Revenue | 116.90 | 79.17 | 84.52 | 62.58 | 145.59 | 187.40 | 228.37 | 266.30 | 250.58 | 263.37 | 218.32 | 226.71 | 300.82 | 309.81 | 269.42 | 191.87 | 182.89 |
Operating Income | -4 | 6 | 5 | 15 | -12 | -24 | -30 | -32 | -21 | -18 | -10 | -9 | -5 | -5 | -4 | -2 | -2 |
Change (%) | -236.59 | -11.46 | 181.76 | -183.66 | 91.51 | 28.34 | 5.46 | -33.27 | -14.09 | -43.52 | -18.00 | -42.78 | -7.70 | -19.77 | -39.90 | -14.09 | |
% of Revenue | -16.90 | 20.83 | 15.48 | 37.42 | -45.59 | -87.40 | -128.37 | -166.30 | -150.58 | -163.37 | -118.32 | -126.71 | -200.82 | -209.81 | -169.42 | -91.87 | -82.89 |
Interest Expense | -3 | -4 | -3 | -1 | -2 | -6 | -6 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | 6.09 | -24.98 | -58.01 | 63.76 | 222.96 | -3.76 | -77.93 | -21.03 | 49.60 | -15.41 | 17.05 | -35.36 | -13.98 | -11.08 | -11.48 | -9.98 | |
% of Revenue | -13.13 | -12.57 | -7.91 | -2.85 | -6.80 | -21.99 | -24.22 | -6.57 | -7.03 | -13.29 | -14.42 | -22.04 | -39.46 | -38.42 | -34.38 | -27.47 | -25.97 |
Net Income | -13 | 2 | 2 | 12 | 3 | -9 | -15 | -20 | -40 | -39 | -32 | -27 | -4 | -4 | -2 | -2 | 0 |
Change (%) | -113.45 | -4.04 | 600.18 | -71.97 | -372.32 | 67.80 | 36.40 | 98.24 | -2.07 | -19.06 | -15.34 | -84.01 | -17.40 | -33.39 | -8.96 | -108.94 | |
% of Revenue | -49.90 | 6.05 | 4.87 | 29.29 | 11.96 | -32.59 | -62.59 | -104.87 | -282.09 | -348.87 | -362.12 | -400.40 | -177.31 | -165.77 | -111.13 | -91.29 | 8.57 |
Source: Capital IQ