Income Statement (TTM)
Nishat Chunian Power Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,021 | 11,044 | 10,828 | 11,643 | 12,806 | 15,613 | 18,819 | 25,416 | 28,416 | 26,209 | 23,715 | 18,221 | 16,439 | 16,377 | 16,832 | 15,215 | 10,487 | 9,276 | 6,767 |
Change (%) | -8.13 | -1.96 | 7.53 | 9.99 | 21.92 | 20.53 | 35.05 | 11.81 | -7.77 | -9.52 | -23.17 | -9.78 | -0.38 | 2.78 | -9.61 | -31.08 | -11.55 | -27.05 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 5,685 | 5,615 | 6,343 | 7,874 | 9,432 | 12,104 | 15,306 | 21,858 | 24,415 | 21,898 | 19,124 | 13,163 | 11,111 | 11,124 | 11,437 | 10,332 | 5,760 | 5,405 | 3,752 |
Change (%) | -1.25 | 12.97 | 24.13 | 19.80 | 28.32 | 26.46 | 42.81 | 11.70 | -10.31 | -12.67 | -31.17 | -15.59 | 0.11 | 2.81 | -9.66 | -44.25 | -6.16 | -30.59 | |
% of Revenue | 47.30 | 50.84 | 58.58 | 67.62 | 73.65 | 77.52 | 81.33 | 86.00 | 85.92 | 83.55 | 80.64 | 72.24 | 67.59 | 67.92 | 67.95 | 67.90 | 54.93 | 58.27 | 55.44 |
Gross Operating Profit | 6,335 | 5,429 | 4,484 | 3,770 | 3,374 | 3,510 | 3,513 | 3,558 | 4,001 | 4,311 | 4,590 | 5,058 | 5,328 | 5,253 | 5,395 | 4,883 | 4,727 | 3,871 | 3,015 |
Change (%) | -14.30 | -17.41 | -15.93 | -10.51 | 4.03 | 0.09 | 1.27 | 12.46 | 7.75 | 6.48 | 10.18 | 5.34 | -1.41 | 2.71 | -9.49 | -3.21 | -18.11 | -22.11 | |
% of Revenue | 52.70 | 49.16 | 41.42 | 32.38 | 26.35 | 22.48 | 18.67 | 14.00 | 14.08 | 16.45 | 19.36 | 27.76 | 32.41 | 32.08 | 32.05 | 32.10 | 45.07 | 41.73 | 44.56 |
SG&A | 135 | 132 | 132 | 315 | 324 | 329 | 337 | 176 | 175 | 172 | 170 | 156 | 159 | 162 | 174 | 185 | 211 | 239 | 292 |
Change (%) | -2.50 | 0.45 | 137.84 | 2.91 | 1.36 | 2.45 | -47.57 | -0.87 | -1.87 | -0.70 | -8.40 | 1.67 | 2.24 | 7.14 | 6.20 | 14.42 | 12.97 | 22.14 | |
% of Revenue | 1.12 | 1.19 | 1.22 | 2.70 | 2.53 | 2.10 | 1.79 | 0.69 | 0.62 | 0.65 | 0.72 | 0.86 | 0.97 | 0.99 | 1.03 | 1.21 | 2.01 | 2.57 | 4.31 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 5,805 | 5,738 | 6,463 | 8,166 | 9,715 | 12,423 | 15,606 | 22,090 | 24,760 | 22,207 | 19,487 | 13,342 | 11,184 | 11,156 | 11,364 | 10,495 | 5,766 | 5,314 | 3,714 |
Change (%) | -1.16 | 12.64 | 26.36 | 18.97 | 27.87 | 25.62 | 41.55 | 12.09 | -10.31 | -12.25 | -31.53 | -16.18 | -0.25 | 1.87 | -7.65 | -45.06 | -7.83 | -30.12 | |
% of Revenue | 48.29 | 51.95 | 59.69 | 70.14 | 75.86 | 79.56 | 82.92 | 86.91 | 87.13 | 84.73 | 82.17 | 73.22 | 68.03 | 68.12 | 67.51 | 68.98 | 54.98 | 57.29 | 54.88 |
Operating Income | 6,216 | 5,306 | 4,365 | 3,477 | 3,091 | 3,191 | 3,213 | 3,326 | 3,657 | 4,002 | 4,228 | 4,879 | 5,256 | 5,221 | 5,529 | 4,720 | 4,721 | 3,961 | 3,053 |
Change (%) | -14.63 | -17.75 | -20.34 | -11.10 | 3.23 | 0.71 | 3.51 | 9.93 | 9.43 | 5.65 | 15.40 | 7.72 | -0.65 | 5.90 | -14.63 | 0.01 | -16.09 | -22.94 | |
% of Revenue | 51.71 | 48.05 | 40.31 | 29.86 | 24.14 | 20.44 | 17.08 | 13.09 | 12.87 | 15.27 | 17.83 | 26.78 | 31.97 | 31.88 | 32.85 | 31.02 | 45.02 | 42.71 | 45.12 |
Interest Expense | -1,730 | -1,385 | -1,110 | -980 | -942 | -954 | -877 | -880 | -862 | -883 | -953 | -862 | -813 | -618 | -396 | -223 | -83 | -16 | -11 |
Change (%) | -19.95 | -19.87 | -11.64 | -3.92 | 1.27 | -8.11 | 0.42 | -2.02 | 2.35 | 7.93 | -9.54 | -5.67 | -24.03 | -35.82 | -43.83 | -62.80 | -80.96 | -30.76 | |
% of Revenue | -14.39 | -12.54 | -10.25 | -8.42 | -7.36 | -6.11 | -4.66 | -3.46 | -3.04 | -3.37 | -4.02 | -4.73 | -4.95 | -3.77 | -2.35 | -1.46 | -0.79 | -0.17 | -0.16 |
Net Income | 4,497 | 3,933 | 3,267 | 2,509 | 2,162 | 2,247 | 2,350 | 2,504 | 2,852 | 3,179 | 3,332 | 3,957 | 4,382 | 4,544 | 5,073 | 4,912 | 5,039 | -1,246 | -2,217 |
Change (%) | -12.54 | -16.94 | -23.19 | -13.86 | 3.94 | 4.58 | 6.56 | 13.90 | 11.47 | 4.82 | 18.74 | 10.76 | 3.69 | 11.65 | -3.16 | 2.59 | -124.72 | 78.00 | |
% of Revenue | 37.41 | 35.61 | 30.17 | 21.55 | 16.88 | 14.39 | 12.49 | 9.85 | 10.04 | 12.13 | 14.05 | 21.71 | 26.66 | 27.74 | 30.14 | 32.29 | 48.06 | -13.43 | -32.77 |
Source: Capital IQ