Income Statement (TTM)
Arif Habib Corporation Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,031 | 6,608 | 7,444 | 8,573 | 7,330 | 6,474 | 5,572 | 3,911 | 4,179 | 3,526 | 3,026 | 6,044 | 6,813 | 9,259 | 9,881 | 9,105 | 9,296 | 10,151 | 10,819 |
Change (%) | 9.57 | 12.65 | 15.18 | -14.51 | -11.67 | -13.94 | -29.82 | 6.87 | -15.64 | -14.17 | 99.74 | 12.72 | 35.90 | 6.72 | -7.85 | 2.10 | 9.20 | 6.58 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,172 | 1,088 | 1,079 | 1,343 | 1,340 | 1,372 | 1,173 | 1,299 | 1,357 | 1,396 | 1,802 | 1,601 | 1,704 | 1,807 | 1,522 | 1,944 | 1,942 | 1,947 | 1,960 |
Change (%) | -7.19 | -0.81 | 24.47 | -0.16 | 2.34 | -14.47 | 10.68 | 4.45 | 2.90 | 29.13 | -11.16 | 6.39 | 6.07 | -15.78 | 27.72 | -0.08 | 0.25 | 0.64 | |
% of Revenue | 19.43 | 16.46 | 14.49 | 15.66 | 18.29 | 21.19 | 21.06 | 33.21 | 32.46 | 39.59 | 59.57 | 26.50 | 25.01 | 19.52 | 15.40 | 21.35 | 20.89 | 19.18 | 18.11 |
Gross Operating Profit | 4,859 | 5,520 | 6,365 | 7,231 | 5,989 | 5,103 | 4,399 | 2,612 | 2,822 | 2,130 | 1,224 | 4,443 | 5,109 | 7,452 | 8,359 | 7,161 | 7,354 | 8,204 | 8,859 |
Change (%) | 13.61 | 15.30 | 13.60 | -17.17 | -14.80 | -13.79 | -40.62 | 8.07 | -24.55 | -42.55 | 263.11 | 15.00 | 45.85 | 12.17 | -14.33 | 2.69 | 11.56 | 7.99 | |
% of Revenue | 80.57 | 83.54 | 85.51 | 84.34 | 81.71 | 78.81 | 78.94 | 66.79 | 67.54 | 60.41 | 40.43 | 73.50 | 74.99 | 80.48 | 84.60 | 78.65 | 79.11 | 80.82 | 81.89 |
SG&A | 663 | 866 | 866 | 830 | 844 | 868 | 1,057 | 817 | 828 | 852 | 913 | 1,249 | 1,443 | 1,473 | 1,536 | 1,661 | 1,562 | 2,308 | 2,357 |
Change (%) | 30.70 | 0.00 | -4.20 | 1.73 | 2.83 | 21.75 | -22.64 | 1.31 | 2.91 | 7.13 | 36.79 | 15.54 | 2.12 | 4.25 | 8.15 | -6.00 | 47.75 | 2.13 | |
% of Revenue | 10.99 | 13.11 | 11.64 | 9.68 | 11.52 | 13.40 | 18.96 | 20.90 | 19.82 | 24.17 | 30.17 | 20.66 | 21.18 | 15.91 | 15.55 | 18.25 | 16.80 | 22.73 | 21.78 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 1,846 | 1,987 | 1,978 | 2,196 | 2,208 | 2,247 | 2,239 | 2,188 | 2,256 | 2,332 | 2,799 | 2,877 | 3,174 | 3,294 | 3,070 | 3,623 | 3,524 | 4,318 | 4,385 |
Change (%) | 7.66 | -0.49 | 11.04 | 0.56 | 1.76 | -0.37 | -2.29 | 3.13 | 3.37 | 20.03 | 2.79 | 10.30 | 3.79 | -6.81 | 18.02 | -2.73 | 22.54 | 1.56 | |
% of Revenue | 30.61 | 30.08 | 26.57 | 25.61 | 30.13 | 34.71 | 40.18 | 55.94 | 53.98 | 66.15 | 92.50 | 47.60 | 46.58 | 35.58 | 31.07 | 39.79 | 37.91 | 42.54 | 40.53 |
Operating Income | 4,185 | 4,621 | 5,466 | 6,377 | 5,122 | 4,227 | 3,333 | 1,723 | 1,923 | 1,193 | 227 | 3,167 | 3,639 | 5,965 | 6,811 | 5,482 | 5,772 | 5,833 | 6,434 |
Change (%) | 10.41 | 18.30 | 16.67 | -19.69 | -17.46 | -21.15 | -48.31 | 11.61 | -37.94 | -81.00 | 1,296.33 | 14.92 | 63.90 | 14.19 | -19.51 | 5.29 | 1.06 | 10.29 | |
% of Revenue | 69.39 | 69.92 | 73.43 | 74.39 | 69.87 | 65.29 | 59.82 | 44.06 | 46.02 | 33.85 | 7.50 | 52.40 | 53.42 | 64.42 | 68.93 | 60.21 | 62.09 | 57.46 | 59.47 |
Interest Expense | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
Net Income | 4,734 | 5,019 | 5,775 | 7,486 | 6,769 | 6,323 | 5,875 | 3,474 | 3,602 | 2,775 | 1,417 | 3,418 | 3,987 | 6,600 | 7,942 | 7,820 | 8,110 | 8,375 | 9,126 |
Change (%) | 6.03 | 15.05 | 29.64 | -9.58 | -6.60 | -7.08 | -40.88 | 3.69 | -22.94 | -48.94 | 141.20 | 16.63 | 65.54 | 20.35 | -1.54 | 3.71 | 3.27 | 8.97 | |
% of Revenue | 78.49 | 75.96 | 77.58 | 87.32 | 92.36 | 97.66 | 105.43 | 88.83 | 86.19 | 78.72 | 46.83 | 56.55 | 58.52 | 71.28 | 80.38 | 85.89 | 87.24 | 82.50 | 84.36 |
Source: Capital IQ