Phoenix Power Company SAOG - Income Statement (TTM)

Phoenix Power Company SAOG
OM ˙ MSM
Income Statement (TTM)

Phoenix Power Company SAOG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 357 135 138 141 143 146 144 146 147 149 151 153 157 158 161 163 165 168 169 171
Change (%) -62.11 2.21 2.19 1.21 2.10 -1.18 0.98 0.80 1.44 1.48 0.97 2.54 1.14 1.70 1.14 1.21 1.70 0.94 0.85
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 262 99 102 106 107 111 109 109 109 111 114 115 119 120 123 125 126 129 127 132
Change (%) -62.24 3.19 3.92 1.11 3.14 -1.96 -0.09 0.89 1.58 2.47 1.06 3.35 0.67 2.38 1.63 1.26 2.58 -1.72 3.58
% of Revenue 73.41 73.15 73.85 75.09 75.02 75.78 75.18 74.38 74.45 74.55 75.29 75.35 75.95 75.60 76.11 76.48 76.51 77.18 75.14 77.17
Gross Operating Profit 95 36 36 35 36 35 36 37 38 38 37 38 38 39 39 38 39 38 42 39
Change (%) -61.74 -0.44 -2.67 1.52 -1.03 1.29 4.23 0.53 1.03 -1.45 0.69 0.07 2.61 -0.42 -0.43 1.06 -1.18 9.97 -7.41
% of Revenue 26.59 26.85 26.15 24.91 24.98 24.22 24.82 25.62 25.55 25.45 24.71 24.65 24.05 24.40 23.89 23.52 23.49 22.82 24.86 22.83
SG&A 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2
Change (%) -65.16 -1.52 0.65 6.04 12.58 0.18 2.13 -2.52 11.70 5.20 4.86 5.07 -0.69 2.71 0.74 1.28 -0.20 2.06 2.41
% of Revenue 0.76 0.70 0.68 0.66 0.70 0.77 0.78 0.79 0.76 0.84 0.87 0.90 0.93 0.91 0.92 0.91 0.91 0.90 0.91 0.92
R&D
Change (%)
% of Revenue
OpEx 265 100 103 107 108 112 110 110 111 112 115 117 120 121 124 126 128 131 129 133
Change (%) -62.27 3.14 3.89 1.15 3.23 -1.94 -0.07 0.86 1.68 2.51 1.10 3.38 0.40 2.39 1.63 1.50 2.55 -1.68 2.99
% of Revenue 74.18 73.86 74.53 75.76 75.72 76.55 75.96 75.17 75.21 75.39 76.16 76.26 76.89 76.33 76.85 77.23 77.45 78.10 76.07 77.68
Operating Income 92 35 35 34 35 34 35 36 36 37 36 36 36 38 37 37 37 37 41 38
Change (%) -61.64 -0.41 -2.76 1.40 -1.41 1.32 4.30 0.62 0.70 -1.68 0.53 -0.16 3.59 -0.55 -0.49 0.23 -1.23 10.30 -5.97
% of Revenue 25.82 26.14 25.47 24.24 24.28 23.45 24.04 24.83 24.79 24.61 23.84 23.74 23.11 23.67 23.15 22.77 22.55 21.90 23.93 22.32
Interest Expense -44 -16 -16 -15 -15 -15 -14 -14 -13 -13 -13 -13 -4 -12 -12 -11 -12 -10 -10 -9
Change (%) -63.15 -2.97 -2.87 -2.43 -2.72 -2.58 -2.66 -2.49 -2.51 -2.07 -2.20 -68.41 198.99 -2.76 -2.74 5.24 -14.57 -5.42 -5.43
% of Revenue -12.38 -12.04 -11.43 -10.87 -10.48 -9.98 -9.84 -9.48 -9.17 -8.82 -8.51 -8.24 -2.54 -7.51 -7.18 -6.90 -7.18 -6.03 -5.65 -5.30
Net Income 40 16 17 16 17 17 18 19 20 20 20 21 21 22 22 22 23 23 27 25
Change (%) -59.34 2.57 -2.56 5.02 -1.96 3.87 9.35 3.02 3.20 -0.70 3.71 1.37 3.13 0.44 0.50 2.49 1.40 18.19 -8.35
% of Revenue 11.27 12.10 12.14 11.58 12.01 11.54 12.12 13.13 13.42 13.65 13.36 13.72 13.57 13.83 13.66 13.58 13.75 13.71 16.05 14.59

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista