Income Statement (TTM)
Smart Products Nigeria Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2023 03-31 |
2023 12-31 |
2024 03-31 |
|
---|---|---|---|---|---|---|
Revenue | 49 | 55 | 52 | 46 | 57 | 62 |
Change (%) | 10.97 | -4.43 | -12.90 | 24.00 | 9.87 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||
Change (%) | ||||||
% of Revenue | ||||||
Gross Operating Profit | 49 | 55 | 52 | 46 | 57 | 62 |
Change (%) | 10.97 | -4.43 | -12.90 | 24.00 | 9.87 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 18 | 15 | 8 | 10 | 10 | 12 |
Change (%) | -13.62 | -44.46 | 14.42 | 7.38 | 18.86 | |
% of Revenue | 35.73 | 27.82 | 16.17 | 21.23 | 18.39 | 19.89 |
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 40 | 41 | 39 | 41 | 49 | 52 |
Change (%) | 3.66 | -4.78 | 5.48 | 19.55 | 6.36 | |
% of Revenue | 80.19 | 74.91 | 74.63 | 90.38 | 87.13 | 84.36 |
Operating Income | 10 | 14 | 13 | 4 | 7 | 10 |
Change (%) | 40.53 | -3.36 | -66.96 | 65.76 | 33.59 | |
% of Revenue | 19.81 | 25.09 | 25.37 | 9.62 | 12.87 | 15.64 |
Interest Expense | ||||||
Change (%) | ||||||
% of Revenue | ||||||
Net Income | 7 | 7 | 6 | -3 | 7 | 9 |
Change (%) | 0.67 | -18.17 | -146.36 | -333.48 | 37.15 | |
% of Revenue | 14.94 | 13.56 | 11.61 | -6.18 | 11.63 | 14.52 |
Source: Capital IQ