Income Statement (TTM)
NPF Microfinance Bank Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 09-30 |
2024 12-31 |
2025 03-28 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,290 | 4,125 | 4,375 | 4,735 | 5,043 | 5,079 | 5,189 | 5,254 | 5,412 | 6,242 | 6,996 | 8,623 | 8,473 | 8,894 | 10,245 | 11,784 | 13,522 | 15,384 |
Change (%) | -3.84 | 6.06 | 8.22 | 6.50 | 0.73 | 2.17 | 1.24 | 3.01 | 15.35 | 12.08 | 23.25 | -1.74 | 4.98 | 15.18 | 15.03 | 14.74 | 13.77 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 83 | 87 | 90 | 54 | 106 | 120 | 118 | 190 | 39 | 221 | 244 | 360 | 348 | 424 | 608 | 534 | 625 | 708 |
Change (%) | 4.44 | 3.29 | -39.82 | 96.51 | 12.46 | -0.98 | 60.92 | -79.62 | 470.56 | 10.40 | 47.15 | -3.13 | 21.76 | 43.40 | -12.15 | 17.00 | 13.25 | |
% of Revenue | 1.94 | 2.11 | 2.05 | 1.14 | 2.11 | 2.35 | 2.28 | 3.63 | 0.72 | 3.55 | 3.49 | 4.17 | 4.11 | 4.77 | 5.94 | 4.53 | 4.62 | 4.60 |
Gross Operating Profit | 4,207 | 4,038 | 4,285 | 4,681 | 4,936 | 4,960 | 5,071 | 5,063 | 5,373 | 6,021 | 6,752 | 8,263 | 8,125 | 8,470 | 9,636 | 11,250 | 12,897 | 14,676 |
Change (%) | -4.01 | 6.12 | 9.22 | 5.46 | 0.48 | 2.24 | -0.16 | 6.12 | 12.06 | 12.14 | 22.39 | -1.68 | 4.26 | 13.76 | 16.75 | 14.64 | 13.80 | |
% of Revenue | 98.06 | 97.89 | 97.95 | 98.86 | 97.89 | 97.65 | 97.72 | 96.37 | 99.28 | 96.45 | 96.51 | 95.83 | 95.89 | 95.23 | 94.06 | 95.46 | 95.38 | 95.40 |
SG&A | 3,165 | 3,152 | 3,271 | 3,586 | 3,752 | 3,896 | 4,005 | 4,114 | 4,479 | 3,062 | 2,843 | 5,614 | 3,944 | 4,060 | 4,570 | 5,408 | 5,995 | 6,550 |
Change (%) | -0.43 | 3.77 | 9.64 | 4.63 | 3.85 | 2.80 | 2.71 | 8.89 | -31.64 | -7.14 | 97.43 | -29.74 | 2.93 | 12.56 | 18.34 | 10.85 | 9.26 | |
% of Revenue | 73.78 | 76.40 | 74.75 | 75.73 | 74.40 | 76.70 | 77.18 | 78.30 | 82.77 | 49.05 | 40.64 | 65.10 | 46.55 | 45.65 | 44.61 | 45.89 | 44.33 | 42.58 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 3,275 | 3,242 | 3,363 | 3,642 | 3,863 | 4,020 | 4,128 | 4,309 | 4,520 | 4,892 | 5,103 | 5,980 | 6,840 | 7,375 | 8,843 | 9,346 | 10,314 | 11,039 |
Change (%) | -1.00 | 3.73 | 8.30 | 6.06 | 4.07 | 2.69 | 4.40 | 4.88 | 8.24 | 4.31 | 17.18 | 14.40 | 7.82 | 19.90 | 5.69 | 10.36 | 7.02 | |
% of Revenue | 76.33 | 78.59 | 76.86 | 76.92 | 76.60 | 79.14 | 79.55 | 82.03 | 83.52 | 78.37 | 72.94 | 69.35 | 80.73 | 82.92 | 86.32 | 79.31 | 76.28 | 71.75 |
Operating Income | 1,015 | 883 | 1,012 | 1,093 | 1,180 | 1,059 | 1,061 | 944 | 892 | 1,350 | 1,893 | 2,643 | 1,633 | 1,519 | 1,402 | 2,439 | 3,208 | 4,345 |
Change (%) | -13.01 | 14.61 | 7.95 | 7.97 | -10.21 | 0.19 | -11.05 | -5.53 | 51.37 | 40.21 | 39.63 | -38.24 | -6.93 | -7.74 | 73.95 | 31.54 | 35.47 | |
% of Revenue | 23.67 | 21.41 | 23.14 | 23.08 | 23.40 | 20.86 | 20.45 | 17.97 | 16.48 | 21.63 | 27.06 | 30.65 | 19.27 | 17.08 | 13.68 | 20.69 | 23.72 | 28.25 |
Interest Expense | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
Net Income | 793 | 614 | 709 | 766 | 834 | 707 | 709 | 622 | 580 | 882 | 1,290 | 1,851 | 1,019 | 936 | 855 | 1,574 | 1,987 | 2,715 |
Change (%) | -22.53 | 15.39 | 8.11 | 8.80 | -15.16 | 0.25 | -12.27 | -6.72 | 51.97 | 46.25 | 43.46 | -44.92 | -8.19 | -8.69 | 84.21 | 26.22 | 36.67 | |
% of Revenue | 18.49 | 14.89 | 16.20 | 16.19 | 16.54 | 13.93 | 13.67 | 11.84 | 10.73 | 14.13 | 18.44 | 21.46 | 12.03 | 10.52 | 8.34 | 13.36 | 14.69 | 17.65 |
Source: Capital IQ