Ellah Lakes Plc - Income Statement (TTM)

Ellah Lakes Plc
NG ˙ NGSE
Income Statement (TTM)

Ellah Lakes Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2022
04-30
2023
04-30
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
Revenue 0 -0 0 1 -18 20 88 140
Change (%) -200.00 -397.14 87.50 -2,399.62 -211.47 341.68 58.27
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3 6 4 6 5 5 6 1
Change (%) 121.66 -43.16 77.23 -17.98 -8.48 25.18 -81.70
% of Revenue 2,074.29 -4,597.86 879.57 831.41 -29.65 24.35 6.90 0.80
Gross Operating Profit -3 -7 -3 -6 -23 15 82 139
Change (%) 137.95 -50.69 75.92 307.64 -165.04 443.53 68.65
% of Revenue -1,974.29 4,697.86 -779.57 -731.41 129.65 75.65 93.10 99.20
SG&A 180 608 783 882 1,027 1,142 1,165 677
Change (%) 238.01 28.63 12.73 16.40 11.17 2.05 -41.88
% of Revenue 128,557.14 -434,536.43 188,113.46 113,103.59 -5,725.09 5,709.88 1,319.24 484.43
R&D
Change (%)
% of Revenue
OpEx 187 618 791 893 1,036 1,171 1,196 680
Change (%) 230.98 27.89 12.89 16.08 13.01 2.13 -43.15
% of Revenue 133,413.57 -441,576.43 190,051.92 114,427.95 -5,776.18 5,856.15 1,354.08 486.41
Operating Income -187 -618 -790 -892 -1,054 -1,151 -1,107 -540
Change (%) 231.31 27.79 12.85 18.19 9.19 -3.77 -51.23
% of Revenue -133,313.57 441,676.43 -189,951.92 -114,327.95 5,876.18 -5,756.15 -1,254.08 -386.41
Interest Expense -506 -514 -155 -148 -138 -151 -27 -10
Change (%) 1.54 -69.79 -4.96 -6.47 9.53 -82.05 -64.23
% of Revenue -361,629.29 367,195.71 -37,336.30 -18,925.90 769.74 -756.39 -30.74 -6.95
Net Income -679 -1,236 -958 -894 -1,024 -1,134 -961 -550
Change (%) 81.95 -22.51 -6.67 14.56 10.76 -15.23 -42.81
% of Revenue -485,092.14 882,645.71 -230,193.51 -114,579.10 5,708.11 -5,671.65 -1,088.61 -393.36

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista