Paratus Namibia Holdings Limited - Income Statement (TTM)

Paratus Namibia Holdings Limited
NA ˙ NMSE
Income Statement (TTM)

Paratus Namibia Holdings Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 341 357 374 389 405 416 428 450 472 501 530 549 569 592 615
Change (%) 4.86 4.64 4.17 4.00 2.80 2.72 5.19 4.93 6.14 5.79 3.68 3.55 4.06 3.90
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 160 168 176 183 191 196 201 214 227 246 264 274 279 288 297
Change (%) 4.92 4.69 4.20 4.03 2.73 2.65 6.38 6.00 8.25 7.62 3.62 1.79 3.25 3.14
% of Revenue 47.04 47.06 47.09 47.10 47.11 47.08 47.05 47.58 48.06 49.02 49.87 49.84 48.99 48.61 48.26
Gross Operating Profit 180 189 198 206 214 220 226 236 245 255 266 276 290 304 318
Change (%) 4.81 4.59 4.15 3.98 2.86 2.78 4.13 3.96 4.19 4.02 3.74 5.31 4.84 4.62
% of Revenue 52.96 52.94 52.91 52.90 52.89 52.92 52.95 52.42 51.94 50.98 50.13 50.16 51.01 51.39 51.74
SG&A 132 135 138 143 148 153 158 160 161 156 151 158 183 191 199
Change (%) 2.06 2.02 3.65 3.52 3.36 3.25 1.03 1.02 -3.29 -3.40 4.79 15.75 4.45 4.26
% of Revenue 38.89 37.85 36.90 36.72 36.55 36.75 36.94 35.47 34.15 31.12 28.41 28.72 32.10 32.22 32.33
R&D
Change (%)
% of Revenue
OpEx 292 303 313 325 338 348 358 373 387 407 427 447 461 480 499
Change (%) 3.56 3.44 3.97 3.82 3.04 2.95 3.96 3.81 5.18 4.92 4.79 2.96 4.21 4.04
% of Revenue 85.79 84.72 83.75 83.59 83.44 83.64 83.83 82.85 81.97 81.22 80.56 81.42 80.95 81.07 81.18
Operating Income 48 55 61 64 67 68 69 77 85 94 103 102 108 112 116
Change (%) 12.72 11.28 5.22 4.96 1.56 1.54 11.54 10.35 10.52 9.52 -0.90 6.14 3.42 3.30
% of Revenue 14.21 15.28 16.25 16.41 16.56 16.36 16.17 17.15 18.03 18.78 19.44 18.58 19.05 18.93 18.82
Interest Expense -6 -11 -16 -19 -22 -26 -29 -41 -53 -61 -70 -72 -73 -73 -74
Change (%) 78.34 43.93 21.05 17.39 15.13 13.14 40.11 28.63 16.34 14.04 2.41 2.36 0.06 0.06
% of Revenue -1.81 -3.08 -4.23 -4.92 -5.55 -6.22 -6.85 -9.13 -11.19 -12.26 -13.22 -13.06 -12.91 -12.41 -11.95
Net Income 29 29 30 26 21 19 17 18 19 21 24 25 26 30 34
Change (%) 1.39 1.37 -14.15 -16.49 -9.67 -10.70 4.73 4.52 13.88 12.19 3.80 3.66 14.86 12.94
% of Revenue 8.50 8.22 7.96 6.56 5.27 4.63 4.02 4.01 3.99 4.28 4.54 4.55 4.55 5.02 5.46

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista