Taghill Holdings Berhad - Equity Right - Income Statement (TTM)

Taghill Holdings Berhad - Equity Right
MY ˙ KLSE
Income Statement (TTM)

Taghill Holdings Berhad - Equity Right Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
05-31
Revenue 273 166 142 148 184 180 201 190 163 311 490 650 564
Change (%) -39.29 -14.61 4.55 23.88 -2.04 11.75 -5.26 -14.19 90.11 57.82 32.52 -13.18
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 253 151 149 159 199 189 208 195 163 304 470 614 555
Change (%) -40.56 -0.82 6.65 24.88 -4.77 9.98 -6.21 -16.71 86.98 54.46 30.68 -9.65
% of Revenue 92.69 90.74 105.39 107.51 108.38 105.36 103.69 102.65 99.63 97.99 95.91 94.58 98.42
Gross Operating Profit 20 15 -8 -11 -15 -10 -7 -5 1 6 20 35 9
Change (%) -23.10 -149.72 45.65 38.18 -37.32 -23.18 -31.97 -111.87 941.81 221.77 75.62 -74.69
% of Revenue 7.31 9.26 -5.39 -7.51 -8.38 -5.36 -3.69 -2.65 0.37 2.01 4.09 5.42 1.58
SG&A 5 7 10 9 9 8 8 8 8 7 9 48 33
Change (%) 56.36 36.13 -4.73 -6.39 -6.42 -3.15 1.31 5.65 -10.23 18.41 440.99 -30.46
% of Revenue 1.65 4.26 6.79 6.19 4.68 4.47 3.87 4.14 5.10 2.41 1.81 7.37 5.90
R&D
Change (%)
% of Revenue
OpEx 258 157 162 171 210 201 222 210 177 320 479 674 591
Change (%) -38.86 3.01 5.51 22.92 -4.57 10.72 -5.75 -15.51 80.72 49.83 40.68 -12.37
% of Revenue 94.22 94.88 114.45 115.51 114.62 111.66 110.63 110.06 108.37 103.02 97.80 103.82 104.79
Operating Income 16 8 -20 -23 -27 -21 -21 -19 -14 -9 11 -25 -27
Change (%) -46.24 -341.17 12.18 16.78 -21.90 1.89 -10.32 -28.60 -31.46 -215.03 -330.45 8.72
% of Revenue 5.78 5.12 -14.45 -15.51 -14.62 -11.66 -10.63 -10.06 -8.37 -3.02 2.20 -3.82 -4.79
Interest Expense -1 -1 -2 -2 -2 -3 -3 -3 -2 -3 -4 -9 -7
Change (%) 95.31 61.24 14.11 7.68 14.13 9.83 -3.65 -10.88 36.72 31.52 108.14 -23.37
% of Revenue -0.21 -0.68 -1.28 -1.40 -1.21 -1.41 -1.39 -1.41 -1.47 -1.06 -0.88 -1.38 -1.22
Net Income 11 5 -19 -22 -24 -17 -22 -19 -16 -14 4 -41 -37
Change (%) -51.22 -458.43 12.71 10.35 -30.49 29.89 -11.28 -15.67 -14.71 -128.93 -1,120.05 -8.96
% of Revenue 4.03 3.24 -13.59 -14.66 -13.06 -9.26 -10.77 -10.08 -9.91 -4.45 0.82 -6.27 -6.58

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista