Income Statement (TTM)
KJTS Group Berhad Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2023 12-31 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 74 | 85 | 94 | 120 | 130 | 138 | 148 | 163 |
Change (%) | 15.63 | 10.73 | 26.97 | 8.60 | 5.78 | 7.52 | 10.18 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 62 | 65 | 72 | 92 | 96 | 100 | 108 | 120 |
Change (%) | 5.68 | 9.80 | 28.70 | 3.94 | 4.25 | 7.51 | 11.66 | |
% of Revenue | 83.79 | 76.58 | 75.93 | 76.97 | 73.66 | 72.59 | 72.59 | 73.56 |
Gross Operating Profit | 12 | 20 | 23 | 28 | 34 | 38 | 41 | 43 |
Change (%) | 67.08 | 13.79 | 21.50 | 24.18 | 10.07 | 7.53 | 6.27 | |
% of Revenue | 16.21 | 23.42 | 24.07 | 23.03 | 26.34 | 27.41 | 27.41 | 26.44 |
SG&A | 11 | 14 | 15 | 20 | 24 | 30 | 32 | 34 |
Change (%) | 32.99 | 5.37 | 32.55 | 20.22 | 27.65 | 7.18 | 6.48 | |
% of Revenue | 14.31 | 16.46 | 15.66 | 16.35 | 18.10 | 21.85 | 21.78 | 21.05 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 71 | 79 | 85 | 111 | 117 | 127 | 137 | 151 |
Change (%) | 11.77 | 7.54 | 29.38 | 5.67 | 8.69 | 7.69 | 10.06 | |
% of Revenue | 96.39 | 93.18 | 90.49 | 92.22 | 89.73 | 92.19 | 92.34 | 92.24 |
Operating Income | 3 | 6 | 9 | 9 | 13 | 11 | 11 | 13 |
Change (%) | 118.60 | 54.27 | 3.96 | 43.32 | -19.62 | 5.49 | 11.65 | |
% of Revenue | 3.61 | 6.82 | 9.51 | 7.78 | 10.27 | 7.81 | 7.66 | 7.76 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 |
Change (%) | -19.15 | 43.89 | 21.38 | 12.02 | 16.64 | 20.19 | 15.95 | |
% of Revenue | -0.29 | -0.20 | -0.26 | -0.25 | -0.26 | -0.28 | -0.32 | -0.33 |
Net Income | 5 | 6 | 7 | 8 | 7 | 8 | 13 | 14 |
Change (%) | 9.60 | 16.18 | 18.31 | -12.61 | 14.09 | 62.56 | 5.89 | |
% of Revenue | 7.31 | 6.93 | 7.27 | 6.77 | 5.45 | 5.88 | 8.89 | 8.54 |
Source: Capital IQ