ARB Berhad - Income Statement (TTM)

ARB Berhad
MY ˙ KLSE
Income Statement (TTM)

ARB Berhad Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2023
06-30
2023
12-31
2024
12-31
2025
03-31
2025
06-30
Revenue 192 219 236 227 246 309 397 396 360 268 99 203 283
Change (%) 14.30 7.35 -3.64 8.38 25.68 28.38 -0.24 -9.03 -25.47 -63.09 104.55 39.36
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 152 167 182 175 189 253 280 296 287 213 95 196 272
Change (%) 9.87 8.76 -3.95 8.11 33.90 10.53 5.76 -3.07 -25.89 -55.38 106.80 38.80
% of Revenue 79.38 76.29 77.30 77.05 76.86 81.89 70.50 74.74 79.63 79.18 95.71 96.76 96.37
Gross Operating Profit 40 52 53 52 57 56 117 100 73 56 4 7 10
Change (%) 31.39 2.81 -2.59 9.29 -1.64 109.09 -14.57 -26.64 -23.83 -92.39 54.50 55.99
% of Revenue 20.62 23.71 22.70 22.95 23.14 18.11 29.50 25.26 20.37 20.82 4.29 3.24 3.63
SG&A 6 6 8 10 13 19 17 16 51 101 5 7 9
Change (%) -0.48 25.16 25.29 24.71 50.22 -7.04 -6.89 214.37 96.72 -94.78 31.96 28.48
% of Revenue 3.35 2.91 3.40 4.42 5.08 6.08 4.40 4.11 14.19 37.45 5.30 3.42 3.15
R&D
Change (%)
% of Revenue
OpEx 157 173 189 173 166 236 326 332 341 307 97 196 271
Change (%) 10.21 9.20 -8.60 -3.72 41.63 38.39 1.70 2.90 -10.00 -68.44 102.31 38.18
% of Revenue 81.88 78.94 80.30 76.17 67.67 76.26 82.20 83.80 94.78 114.46 97.86 96.79 95.97
Operating Income 35 46 46 54 80 73 71 64 19 -39 2 7 11
Change (%) 32.81 0.42 16.57 47.08 -7.71 -3.77 -9.19 -70.71 -306.59 -105.45 207.42 74.97
% of Revenue 18.12 21.06 19.70 23.83 32.33 23.74 17.80 16.20 5.22 -14.46 2.14 3.21 4.03
Interest Expense -0 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0 -0 -0
Change (%) 2,551.35 -0.10 -0.15 -0.00 -99.03 -26.32 85.71 184.62 -5.41 -72.86 -42.11 -54.55
% of Revenue -0.04 -0.89 -0.83 -0.86 -0.80 -0.01 -0.00 -0.01 -0.02 -0.03 -0.02 -0.01 -0.00
Net Income 35 43 43 51 76 74 84 61 19 -24 2 6 11
Change (%) 24.38 -0.03 17.94 49.16 -2.91 13.54 -27.76 -68.22 -223.57 -107.88 240.50 76.18
% of Revenue 18.20 19.80 18.44 22.57 31.07 24.00 21.23 15.37 5.37 -8.90 1.90 3.16 4.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista