Income Statement (TTM)
ProKidney Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|
Revenue | 0 | 0 | 1 |
Change (%) | 302.63 | 72.22 | |
% of Revenue | 100.00 | 100.00 | 100.00 |
Cost Of Sales | |||
Change (%) | |||
% of Revenue | |||
Gross Operating Profit | 0 | 0 | 1 |
Change (%) | 302.63 | 72.22 | |
% of Revenue | 100.00 | 100.00 | 100.00 |
SG&A | 51 | 52 | 53 |
Change (%) | 2.98 | 0.76 | |
% of Revenue | 66,789.47 | 17,082.35 | 9,993.93 |
R&D | 128 | 128 | 124 |
Change (%) | 0.02 | -2.76 | |
% of Revenue | 167,984.21 | 41,731.37 | 23,562.81 |
OpEx | 178 | 180 | 177 |
Change (%) | 0.86 | -1.74 | |
% of Revenue | 234,773.68 | 58,813.73 | 33,556.74 |
Operating Income | -178 | -180 | -176 |
Change (%) | 0.74 | -1.86 | |
% of Revenue | -234,673.68 | -58,713.73 | -33,456.74 |
Interest Expense | -0 | -0 | -0 |
Change (%) | -22.22 | -28.57 | |
% of Revenue | -11.84 | -2.29 | -0.95 |
Net Income | -61 | -68 | -72 |
Change (%) | 11.84 | 5.91 | |
% of Revenue | -80,507.89 | -22,362.09 | -13,752.18 |
Source: Capital IQ