Income Statement (TTM)
TAQA Morocco S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,206 | 7,789 | 7,693 | 7,237 | 7,525 | 7,812 | 8,558 | 10,254 | 11,929 | 13,604 | 15,036 | 15,146 | 14,168 | 13,191 | 12,060 | 11,394 | 11,136 | 10,878 | 10,862 |
Change (%) | -5.08 | -1.23 | -5.92 | 3.97 | 3.82 | 9.55 | 19.81 | 16.33 | 14.04 | 10.53 | 0.73 | -6.45 | -6.90 | -8.57 | -5.52 | -2.26 | -2.31 | -0.15 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 4,663 | 4,297 | 4,398 | 3,771 | 4,008 | 4,245 | 4,856 | 6,299 | 7,926 | 9,553 | 11,022 | 11,174 | 10,245 | 9,316 | 8,095 | 7,475 | 7,297 | 7,119 | 7,136 |
Change (%) | -7.85 | 2.36 | -14.25 | 6.28 | 5.91 | 14.39 | 29.72 | 25.82 | 20.52 | 15.38 | 1.38 | -8.31 | -9.07 | -13.11 | -7.66 | -2.38 | -2.44 | 0.24 | |
% of Revenue | 56.83 | 55.17 | 57.18 | 52.11 | 53.27 | 54.34 | 56.74 | 61.43 | 66.44 | 70.22 | 73.30 | 73.77 | 72.31 | 70.62 | 67.12 | 65.60 | 65.52 | 65.44 | 65.69 |
Gross Operating Profit | 3,542 | 3,492 | 3,294 | 3,466 | 3,517 | 3,567 | 3,702 | 3,954 | 4,003 | 4,051 | 4,014 | 3,972 | 3,924 | 3,875 | 3,965 | 3,919 | 3,839 | 3,759 | 3,726 |
Change (%) | -1.43 | -5.66 | 5.21 | 1.47 | 1.44 | 3.78 | 6.81 | 1.22 | 1.21 | -0.91 | -1.04 | -1.22 | -1.24 | 2.32 | -1.17 | -2.03 | -2.08 | -0.88 | |
% of Revenue | 43.17 | 44.83 | 42.82 | 47.89 | 46.73 | 45.66 | 43.26 | 38.57 | 33.56 | 29.78 | 26.70 | 26.23 | 27.69 | 29.38 | 32.88 | 34.40 | 34.48 | 34.56 | 34.31 |
SG&A | 306 | 317 | 243 | 322 | 317 | 312 | 312 | 302 | 301 | 301 | 301 | 299 | 297 | 295 | 295 | 299 | 293 | 286 | 286 |
Change (%) | 3.67 | -23.41 | 32.65 | -1.45 | -1.47 | 0.00 | -3.43 | -0.20 | -0.20 | 0.00 | -0.51 | -0.62 | -0.62 | 0.00 | 1.40 | -2.25 | -2.31 | 0.00 | |
% of Revenue | 3.72 | 4.07 | 3.15 | 4.45 | 4.21 | 4.00 | 3.65 | 2.94 | 2.52 | 2.21 | 2.00 | 1.97 | 2.10 | 2.24 | 2.45 | 2.63 | 2.63 | 2.63 | 2.63 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 5,822 | 5,430 | 5,250 | 4,902 | 5,142 | 5,382 | 5,993 | 7,430 | 9,060 | 10,691 | 12,160 | 12,324 | 11,403 | 10,483 | 9,262 | 8,647 | 8,446 | 8,245 | 8,262 |
Change (%) | -6.74 | -3.32 | -6.62 | 4.89 | 4.66 | 11.35 | 23.99 | 21.94 | 17.99 | 13.74 | 1.35 | -7.47 | -8.07 | -11.65 | -6.64 | -2.32 | -2.38 | 0.21 | |
% of Revenue | 70.96 | 69.71 | 68.25 | 67.73 | 68.33 | 68.89 | 70.02 | 72.46 | 75.95 | 78.59 | 80.87 | 81.37 | 80.49 | 79.47 | 76.80 | 75.90 | 75.85 | 75.80 | 76.07 |
Operating Income | 2,383 | 2,359 | 2,443 | 2,335 | 2,383 | 2,431 | 2,566 | 2,824 | 2,868 | 2,913 | 2,876 | 2,822 | 2,765 | 2,708 | 2,798 | 2,746 | 2,689 | 2,633 | 2,600 |
Change (%) | -1.02 | 3.56 | -4.40 | 2.05 | 2.01 | 5.55 | 10.06 | 1.58 | 1.55 | -1.27 | -1.88 | -2.02 | -2.07 | 3.32 | -1.84 | -2.07 | -2.11 | -1.25 | |
% of Revenue | 29.04 | 30.29 | 31.75 | 32.27 | 31.67 | 31.11 | 29.98 | 27.54 | 24.05 | 21.41 | 19.13 | 18.63 | 19.51 | 20.53 | 23.20 | 24.10 | 24.15 | 24.20 | 23.93 |
Interest Expense | -569 | -576 | -563 | -552 | -525 | -498 | -499 | -470 | -470 | -470 | -452 | -556 | -455 | -354 | -365 | -289 | -413 | -536 | -491 |
Change (%) | 1.22 | -2.23 | -1.92 | -4.90 | -5.15 | 0.20 | -5.94 | 0.07 | 0.07 | -3.83 | 22.81 | -18.12 | -22.13 | 3.11 | -20.85 | 42.77 | 29.96 | -8.39 | |
% of Revenue | -6.94 | -7.40 | -7.32 | -7.63 | -6.98 | -6.38 | -5.84 | -4.58 | -3.94 | -3.46 | -3.01 | -3.67 | -3.21 | -2.69 | -3.03 | -2.54 | -3.71 | -4.93 | -4.52 |
Net Income | 928 | 880 | 895 | 895 | 950 | 1,005 | 1,056 | 1,166 | 1,235 | 1,303 | 1,266 | 1,156 | 1,097 | 1,037 | 1,078 | 1,105 | 1,079 | 1,053 | 1,055 |
Change (%) | -5.14 | 1.68 | 0.03 | 6.12 | 5.77 | 5.08 | 10.47 | 5.84 | 5.52 | -2.84 | -8.69 | -5.12 | -5.40 | 3.95 | 2.50 | -2.37 | -2.43 | 0.19 | |
% of Revenue | 11.31 | 11.30 | 11.63 | 12.37 | 12.63 | 12.86 | 12.34 | 11.38 | 10.35 | 9.58 | 8.42 | 7.63 | 7.74 | 7.86 | 8.94 | 9.70 | 9.69 | 9.68 | 9.71 |
Source: Capital IQ