Fenie Brossette S.A. - Income Statement (TTM)

Fenie Brossette S.A.
MA ˙ CBSE
Income Statement (TTM)

Fenie Brossette S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 438 429 473 517 529 540 546 552 561 569 582 594 599 603 621 639 669 698
Change (%) -2.09 10.28 9.32 2.17 2.12 1.15 1.14 1.52 1.50 2.23 2.18 0.72 0.71 2.99 2.90 4.63 4.43
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 355 358 397 435 434 433 437 441 451 460 470 479 483 486 495 504 525 546
Change (%) 1.00 10.71 9.67 -0.26 -0.26 1.01 1.00 2.16 2.11 2.07 2.03 0.71 0.71 1.85 1.82 4.14 3.97
% of Revenue 80.90 83.45 83.78 84.05 82.05 80.14 80.03 79.92 80.42 80.91 80.78 80.66 80.66 80.66 79.77 78.93 78.56 78.21
Gross Operating Profit 84 71 77 83 95 107 109 111 110 109 112 115 116 117 126 135 143 152
Change (%) -15.18 8.11 7.50 14.95 13.00 1.73 1.70 -1.02 -1.03 2.89 2.81 0.74 0.74 7.72 7.17 6.48 6.09
% of Revenue 19.10 16.55 16.22 15.95 17.95 19.86 19.97 20.08 19.58 19.09 19.22 19.34 19.34 19.34 20.23 21.07 21.44 21.79
SG&A 78 67 66 65 68 72 73 74 77 79 82 85 89 93 98 103 108 112
Change (%) -14.69 -1.21 -1.22 5.31 5.04 1.72 1.69 3.33 3.23 3.44 3.33 4.82 4.60 5.59 5.29 4.27 4.10
% of Revenue 17.81 15.52 13.90 12.56 12.95 13.32 13.39 13.46 13.71 13.94 14.10 14.26 14.84 15.42 15.81 16.17 16.12 16.07
R&D
Change (%)
% of Revenue
OpEx 469 447 480 514 524 534 536 539 544 550 564 578 582 586 603 619 646 672
Change (%) -4.69 7.56 7.03 1.88 1.84 0.49 0.48 1.01 1.00 2.59 2.53 0.66 0.65 2.87 2.79 4.27 4.10
% of Revenue 106.93 104.09 101.53 99.40 99.12 98.85 98.20 97.56 97.07 96.60 96.94 97.28 97.22 97.16 97.05 96.94 96.60 96.30
Operating Income -30 -18 -7 3 5 6 10 13 16 19 18 16 17 17 18 20 23 26
Change (%) -42.26 -58.82 -142.83 50.34 33.48 58.54 36.93 21.83 17.92 -8.20 -8.93 2.87 2.79 7.15 6.66 16.03 13.83
% of Revenue -6.93 -4.09 -1.53 0.60 0.88 1.15 1.80 2.44 2.93 3.40 3.06 2.72 2.78 2.84 2.95 3.06 3.40 3.70
Interest Expense -9 -8 -7 -7 -6 -4 -5 -5 -5 -5 -6 -7 -7 -7 -6 -5 -5 -6
Change (%) -10.83 -6.21 -6.62 -18.68 -22.98 6.80 6.37 5.76 5.44 15.26 13.24 -1.32 -1.34 -13.67 -15.84 6.22 5.86
% of Revenue -2.02 -1.84 -1.57 -1.34 -1.06 -0.80 -0.85 -0.89 -0.93 -0.97 -1.09 -1.21 -1.18 -1.16 -0.97 -0.79 -0.81 -0.82
Net Income -30 -23 -13 -3 1 4 13 22 21 21 14 8 8 7 8 8 12 17
Change (%) -23.19 -44.08 -78.82 -119.62 609.79 239.43 70.54 -3.48 -3.60 -30.53 -43.95 -4.78 -5.02 5.21 4.95 54.09 35.10
% of Revenue -6.86 -5.38 -2.73 -0.53 0.10 0.71 2.37 3.99 3.79 3.60 2.45 1.34 1.27 1.20 1.22 1.25 1.84 2.38

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista