delta holding S.A. - Income Statement (TTM)

delta holding S.A.
MA ˙ CBSE
Income Statement (TTM)

delta holding S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 2,639 2,520 2,508 2,495 2,518 2,542 2,621 2,701 2,749 2,797 2,819 2,840 2,990 3,140 3,167 3,193 3,169 3,144
Change (%) -4.50 -0.49 -0.49 0.93 0.92 3.14 3.04 1.78 1.75 0.78 0.77 5.28 5.01 0.84 0.83 -0.76 -0.77
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,628 1,559 1,555 1,551 1,578 1,604 1,658 1,711 1,742 1,772 1,785 1,799 1,920 2,041 2,076 2,111 2,106 2,101
Change (%) -4.29 -0.23 -0.23 1.70 1.67 3.35 3.24 1.76 1.73 0.77 0.76 6.72 6.29 1.73 1.70 -0.24 -0.24
% of Revenue 61.72 61.85 62.01 62.17 62.64 63.11 63.24 63.36 63.35 63.34 63.34 63.33 64.20 64.98 65.56 66.13 66.47 66.83
Gross Operating Profit 1,010 961 953 944 941 938 964 990 1,007 1,025 1,033 1,042 1,071 1,100 1,091 1,082 1,062 1,043
Change (%) -4.84 -0.90 -0.90 -0.35 -0.35 2.78 2.70 1.80 1.77 0.79 0.79 2.80 2.72 -0.83 -0.83 -1.78 -1.82
% of Revenue 38.28 38.15 37.99 37.83 37.36 36.89 36.76 36.64 36.65 36.66 36.66 36.67 35.80 35.02 34.44 33.87 33.53 33.17
SG&A 568 554 555 557 548 539 548 557 574 592 600 608 611 614 597 580 550 520
Change (%) -2.48 0.35 0.35 -1.62 -1.64 1.59 1.57 3.21 3.11 1.30 1.28 0.55 0.55 -2.80 -2.88 -5.14 -5.41
% of Revenue 21.51 21.97 22.15 22.34 21.77 21.22 20.90 20.60 20.89 21.18 21.29 21.39 20.43 19.56 18.86 18.16 17.36 16.55
R&D
Change (%)
% of Revenue
OpEx 2,337 2,256 2,259 2,262 2,278 2,294 2,364 2,433 2,466 2,498 2,514 2,530 2,685 2,839 2,849 2,859 2,811 2,763
Change (%) -3.46 0.14 0.14 0.70 0.70 3.03 2.94 1.35 1.33 0.64 0.63 6.10 5.75 0.36 0.35 -1.69 -1.72
% of Revenue 88.57 89.53 90.09 90.66 90.46 90.26 90.16 90.07 89.69 89.32 89.20 89.08 89.77 90.40 89.97 89.55 88.71 87.86
Operating Income 302 264 248 233 240 247 258 268 283 299 304 310 306 301 318 334 358 382
Change (%) -12.53 -5.82 -6.18 3.07 2.98 4.18 4.01 5.69 5.38 1.93 1.90 -1.43 -1.45 5.35 5.08 7.20 6.72
% of Revenue 11.43 10.47 9.91 9.34 9.54 9.74 9.84 9.93 10.31 10.68 10.80 10.92 10.23 9.60 10.03 10.45 11.29 12.14
Interest Expense -37 -33 -31 -28 -25 -22 -20 -18 -19 -20 -22 -24 -21 -17 -14 -11 -10 -7
Change (%) -9.83 -7.63 -8.26 -10.25 -11.42 -11.04 -12.41 7.32 6.82 9.31 8.52 -10.39 -19.13 -18.44 -22.61 -12.19 -25.82
% of Revenue -1.40 -1.32 -1.23 -1.13 -1.01 -0.89 -0.76 -0.65 -0.68 -0.72 -0.78 -0.84 -0.71 -0.55 -0.44 -0.34 -0.30 -0.23
Net Income 179 158 145 132 152 172 175 178 172 166 171 175 182 189 221 253 274 295
Change (%) -11.56 -8.30 -9.06 15.11 13.13 1.83 1.79 -3.39 -3.50 2.59 2.52 4.02 3.87 16.91 14.46 8.42 7.76
% of Revenue 6.79 6.29 5.79 5.29 6.04 6.77 6.68 6.60 6.27 5.94 6.05 6.16 6.08 6.02 6.98 7.92 8.65 9.39

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista