Capital Alliance PLC - Income Statement (TTM)

Capital Alliance PLC
LK ˙ COSE
Income Statement (TTM)

Capital Alliance PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,586 936 246 31 13 488 762 2,395 4,863 8,836 23,110 22,818 23,762 20,968 7,055 9,773 7,613 8,084
Change (%) -41.00 -73.74 -87.45 -58.40 3,699.43 56.23 214.29 103.07 81.70 161.55 -1.27 4.14 -11.76 -66.35 38.54 -22.11 6.19
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 16 13 10 9 7 6 7 7 11 16 21 27 33 35 37 41 43 48
Change (%) -18.03 -26.40 -13.44 -22.16 -9.70 19.03 -3.55 58.93 44.76 31.41 27.49 23.91 4.97 5.62 11.35 4.53 12.11
% of Revenue 1.04 1.44 4.03 27.82 52.04 1.24 0.94 0.29 0.23 0.18 0.09 0.12 0.14 0.17 0.52 0.42 0.56 0.59
Gross Operating Profit 1,570 922 236 22 6 482 755 2,388 4,852 8,820 23,089 22,791 23,729 20,933 7,018 9,733 7,570 8,036
Change (%) -41.24 -74.43 -90.56 -72.36 7,724.48 56.70 216.36 103.20 81.79 161.79 -1.29 4.12 -11.78 -66.47 38.68 -22.22 6.15
% of Revenue 98.96 98.56 95.97 72.18 47.96 98.76 99.06 99.71 99.77 99.82 99.91 99.88 99.86 99.83 99.48 99.58 99.44 99.41
SG&A 203 161 115 108 109 104 110 110 523 535 538 1,369 2,776 2,790 2,809 2,214 554 557
Change (%) -20.78 -28.33 -6.16 1.20 -5.28 6.42 0.00 374.12 2.30 0.62 154.27 102.76 0.50 0.69 -21.17 -74.96 0.40
% of Revenue 12.79 17.18 46.88 350.47 852.52 21.25 14.48 4.61 10.76 6.06 2.33 6.00 11.68 13.30 39.82 22.65 7.28 6.89
R&D
Change (%)
% of Revenue
OpEx 316 276 237 245 219 412 473 534 1,168 1,159 1,328 2,265 3,664 3,592 3,508 2,991 1,242 1,301
Change (%) -12.63 -14.33 3.63 -10.65 87.96 14.75 12.89 118.91 -0.75 14.55 70.60 61.76 -1.96 -2.34 -14.74 -58.49 4.81
% of Revenue 19.93 29.51 96.29 794.88 1,707.17 84.46 62.03 22.28 24.02 13.12 5.75 9.93 15.42 17.13 49.73 30.61 16.31 16.10
Operating Income 1,270 660 9 -214 -206 76 289 1,861 3,695 7,677 21,783 20,553 20,098 17,375 3,546 6,782 6,371 6,782
Change (%) -48.07 -98.62 -2,449.04 -3.77 -136.75 281.65 543.31 98.53 107.76 183.75 -5.65 -2.21 -13.55 -79.59 91.26 -6.06 6.45
% of Revenue 80.07 70.49 3.71 -694.88 -1,607.17 15.54 37.97 77.72 75.98 86.88 94.25 90.07 84.58 82.87 50.27 69.39 83.69 83.90
Interest Expense
Change (%)
% of Revenue
Net Income 966 499 -2 -185 -171 42 216 1,563 2,827 5,545 15,331 14,186 13,893 12,045 2,393 4,746 4,421 4,732
Change (%) -48.34 -100.30 12,106.33 -7.36 -124.33 419.20 622.04 80.86 96.15 176.47 -7.47 -2.07 -13.30 -80.14 98.38 -6.86 7.04
% of Revenue 60.92 53.35 -0.62 -599.60 -1,335.15 8.55 28.41 65.27 58.14 62.76 66.34 62.17 58.47 57.45 33.92 48.56 58.07 58.53

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista