Sunny Electronics Corp. - Income Statement (TTM)

Sunny Electronics Corp.
KR ˙ KOSE ˙ KR7004770004
₩1,619.00 ↓ -10.00 (-0.61%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Sunny Electronics Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
Revenue 21,947 16,423 15,948 15,677 15,269 15,897 16,611 17,801 17,654 17,441 16,673 14,683 13,863
Change (%) -25.17 -2.89 -1.70 -2.61 4.12 4.49 7.17 -0.83 -1.21 -4.40 -11.94 -5.58
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 14,452 11,476 11,076 11,149 10,532 10,510 10,856 12,411 12,219 12,209 11,850 9,787 9,268
Change (%) -20.59 -3.49 0.66 -5.54 -0.21 3.30 14.33 -1.55 -0.09 -2.94 -17.41 -5.30
% of Revenue 65.85 69.88 69.45 71.11 68.97 66.11 65.36 69.72 69.21 70.00 71.07 66.65 66.85
Gross Operating Profit 7,495 4,947 4,873 4,528 4,737 5,388 5,755 5,390 5,435 5,232 4,823 4,896 4,595
Change (%) -34.00 -1.50 -7.07 4.61 13.73 6.81 -6.33 0.83 -3.73 -7.82 1.52 -6.15
% of Revenue 34.15 30.12 30.55 28.89 31.03 33.89 34.64 30.28 30.79 30.00 28.93 33.35 33.15
SG&A 3,344 2,941 2,801 2,860 2,680 2,938 3,056 2,929 3,070 2,973 2,960 3,141 3,042
Change (%) -12.07 -4.76 2.10 -6.27 9.62 4.01 -4.16 4.79 -3.15 -0.42 6.08 -3.14
% of Revenue 15.24 17.90 17.56 18.24 17.55 18.48 18.40 16.45 17.39 17.05 17.76 21.39 21.94
R&D 361 309 296 282 250 237 226 219 204 168 142 116 98
Change (%) -14.57 -4.09 -4.82 -11.33 -5.31 -4.33 -3.23 -7.00 -17.70 -15.52 -18.40 -15.46
% of Revenue 1.65 1.88 1.86 1.80 1.64 1.49 1.36 1.23 1.15 0.96 0.85 0.79 0.71
OpEx 18,780 15,223 14,661 14,766 13,929 14,123 14,564 15,973 15,897 15,755 15,357 13,460 12,837
Change (%) -18.94 -3.69 0.71 -5.66 1.39 3.12 9.68 -0.47 -0.89 -2.52 -12.36 -4.62
% of Revenue 85.57 92.69 91.93 94.19 91.23 88.84 87.68 89.73 90.05 90.33 92.11 91.67 92.60
Operating Income 3,167 1,201 1,287 912 1,339 1,775 2,047 1,828 1,757 1,686 1,316 1,224 1,026
Change (%) -62.09 7.23 -29.19 46.93 32.49 15.36 -10.68 -3.90 -4.06 -21.94 -7.03 -16.16
% of Revenue 14.43 7.31 8.07 5.81 8.77 11.16 12.32 10.27 9.95 9.67 7.89 8.33 7.40
Interest Expense -139 -81 -42 -24 -23 -18 -15 -13 -11 -11 -19 -27 -35
Change (%) -41.52 -48.28 -43.86 -3.39 -20.87 -14.13 -16.03 -18.68 5.10 69.32 41.83 32.87
% of Revenue -0.63 -0.49 -0.26 -0.15 -0.15 -0.11 -0.09 -0.07 -0.06 -0.06 -0.11 -0.18 -0.26
Net Income 4,552 5,838 6,214 5,171 4,990 4,504 4,248 4,396 4,252 5,037 5,428 5,491 4,886
Change (%) 28.25 6.44 -16.78 -3.50 -9.75 -5.67 3.47 -3.26 18.45 7.76 1.16 -11.03
% of Revenue 20.74 35.55 38.96 32.98 32.68 28.33 25.57 24.69 24.09 28.88 32.55 37.40 35.24

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista