Williamson Tea Kenya Plc - Income Statement (TTM)

Williamson Tea Kenya Plc
KE ˙ NASE
Income Statement (TTM)

Williamson Tea Kenya Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2022
06-30
2022
09-30
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2025
03-31
Revenue 3,734 3,508 3,813 4,118 4,020 4,167 4,313 4,194 4,060 3,926 4,109
Change (%) -6.06 8.70 8.00 -2.38 3.65 3.52 -2.76 -3.20 -3.30 4.65
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,480 2,805 2,805 2,805 3,163 3,163 3,163 3,395 3,395 3,395 3,994
Change (%) -19.38 0.00 0.00 12.75 0.00 0.00 7.32 0.00 0.00 17.67
% of Revenue 93.18 79.97 73.58 68.13 78.69 75.92 73.33 80.93 83.61 86.46 97.22
Gross Operating Profit 254 703 1,008 1,313 857 1,004 1,150 800 666 531 114
Change (%) 176.05 43.42 30.27 -34.73 17.13 14.63 -30.48 -16.77 -20.16 -78.49
% of Revenue 6.82 20.03 26.42 31.87 21.31 24.08 26.67 19.07 16.39 13.54 2.78
SG&A 340 389 389 389 410 410 410 492 492 492 552
Change (%) 14.50 0.00 0.00 5.25 0.00 0.00 20.11 0.00 0.00 12.09
% of Revenue 9.11 11.10 10.21 9.46 10.20 9.84 9.50 11.74 12.13 12.54 13.43
R&D
Change (%)
% of Revenue
OpEx 3,820 3,195 3,336 3,477 3,573 3,630 3,687 3,867 4,060 4,253 4,523
Change (%) -16.36 4.42 4.23 2.75 1.59 1.57 4.89 4.99 4.76 6.35
% of Revenue 102.29 91.08 87.49 84.44 88.88 87.12 85.48 92.20 100.00 108.34 110.09
Operating Income -86 313 477 641 447 537 626 327 0 -327 -415
Change (%) -465.59 52.30 34.34 -30.24 20.10 16.74 -47.75 -99.99 -1,055,774.19 26.67
% of Revenue -2.29 8.92 12.51 15.56 11.12 12.88 14.52 7.80 0.00 -8.34 -10.09
Interest Expense -13 -12 -12 -12 -12 -12 -12 -13 -13 -51 -10
Change (%) -7.59 -0.00 -0.00 1.10 -0.00 -0.00 10.44 -0.00 282.10 -81.24
% of Revenue -0.34 -0.34 -0.31 -0.29 -0.30 -0.29 -0.28 -0.32 -0.33 -1.29 -0.23
Net Income -146 510 630 749 515 624 733 497 217 -64 -153
Change (%) -450.53 23.43 18.98 -31.25 21.16 17.46 -32.14 -56.41 -129.39 140.66
% of Revenue -3.90 14.55 16.52 18.20 12.82 14.98 17.00 11.86 5.34 -1.62 -3.73

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista