Kenya Electricity Generating Company PLC - Income Statement (TTM)

Kenya Electricity Generating Company PLC
KE ˙ NASE
Income Statement (TTM)

Kenya Electricity Generating Company PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
Revenue 43,830 43,550 44,726 45,791 47,262 48,733 48,105 47,476 48,836 50,195 52,080 53,964 54,494 55,025 55,661 56,297
Change (%) -0.64 2.70 2.38 3.21 3.11 -1.29 -1.31 2.86 2.78 3.75 3.62 0.98 0.97 1.16 1.14
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 7,779 6,605 7,837 9,070 10,593 12,117 13,941 15,765 15,965 16,165 15,840 15,516 15,522 15,529 15,964 16,400
Change (%) -15.09 18.66 15.72 16.80 14.38 15.05 13.08 1.27 1.25 -2.01 -2.05 0.04 0.04 2.81 2.73
% of Revenue 17.75 15.17 17.52 19.81 22.41 24.86 28.98 33.21 32.69 32.20 30.42 28.75 28.48 28.22 28.68 29.13
Gross Operating Profit 36,052 36,945 36,888 36,722 36,669 36,617 34,164 31,711 32,871 34,030 36,239 38,448 38,972 39,496 39,697 39,897
Change (%) 2.48 -0.15 -0.45 -0.14 -0.14 -6.70 -7.18 3.66 3.53 6.49 6.10 1.36 1.34 0.51 0.51
% of Revenue 82.25 84.83 82.48 80.19 77.59 75.14 71.02 66.79 67.31 67.80 69.58 71.25 71.52 71.78 71.32 70.87
SG&A 7,257 7,385 7,562 8,232 9,372 10,511 9,707 8,903 9,190 9,478 9,377 9,277 9,988 10,699 10,295 9,892
Change (%) 1.76 2.40 8.86 13.84 12.16 -7.65 -8.29 3.23 3.13 -1.06 -1.07 7.66 7.12 -3.77 -3.92
% of Revenue 16.56 16.96 16.91 17.98 19.83 21.57 20.18 18.75 18.82 18.88 18.01 17.19 18.33 19.44 18.50 17.57
R&D
Change (%)
% of Revenue
OpEx 29,079 28,198 29,728 31,080 33,905 36,729 38,378 40,027 41,443 42,858 44,208 45,558 46,376 47,194 46,526 45,858
Change (%) -3.03 5.42 4.55 9.09 8.33 4.49 4.30 3.54 3.42 3.15 3.05 1.80 1.76 -1.42 -1.44
% of Revenue 66.35 64.75 66.47 67.87 71.74 75.37 79.78 84.31 84.86 85.38 84.89 84.42 85.10 85.77 83.59 81.46
Operating Income 14,751 15,352 14,998 14,711 13,358 12,004 9,727 7,449 7,393 7,337 7,872 8,406 8,118 7,831 9,135 10,440
Change (%) 4.07 -2.31 -1.91 -9.20 -10.13 -18.97 -23.41 -0.75 -0.76 7.28 6.79 -3.42 -3.54 16.66 14.28
% of Revenue 33.65 35.25 33.53 32.13 28.26 24.63 20.22 15.69 15.14 14.62 15.11 15.58 14.90 14.23 16.41 18.54
Interest Expense -2,322 -2,366 -2,359 -2,352 -2,184 -2,017 -1,989 -1,960 -2,098 -2,235 -2,484 -2,732 -2,892 -3,051 -2,929 -2,806
Change (%) 1.87 -0.29 -0.29 -7.12 -7.67 -1.40 -1.42 7.01 6.55 11.11 10.00 5.84 5.52 -4.02 -4.19
% of Revenue -5.30 -5.43 -5.27 -5.14 -4.62 -4.14 -4.13 -4.13 -4.30 -4.45 -4.77 -5.06 -5.31 -5.54 -5.26 -4.98
Net Income 16,820 15,262 8,225 1,831 987 144 1,763 3,382 3,327 3,272 4,144 5,016 4,867 4,717 5,757 6,797
Change (%) -9.26 -46.11 -77.74 -46.08 -85.46 1,127.92 91.86 -1.63 -1.65 26.66 21.05 -2.98 -3.07 22.04 18.06
% of Revenue 38.37 35.04 18.39 4.00 2.09 0.29 3.66 7.12 6.81 6.52 7.96 9.30 8.93 8.57 10.34 12.07

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista