Eveready East Africa PLC - Income Statement (TTM)

Eveready East Africa PLC
KE ˙ NASE
Income Statement (TTM)

Eveready East Africa PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
Revenue 134 113 93 91 90 94 98 90 83 67 51 34 17
Change (%) -15.19 -17.91 -1.71 -1.74 4.43 4.24 -7.75 -8.40 -18.84 -23.21 -33.68 -50.78
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 106 90 74 71 69 72 75 67 60 48 37 25 14
Change (%) -15.17 -17.89 -3.33 -3.44 4.86 4.63 -10.46 -11.69 -18.91 -23.32 -31.67 -46.34
% of Revenue 79.09 79.11 79.13 77.83 76.49 76.80 77.09 74.82 72.13 72.06 71.96 74.14 80.82
Gross Operating Profit 28 24 19 20 21 22 22 23 23 19 14 9 3
Change (%) -15.26 -18.01 4.40 4.22 3.04 2.95 1.40 1.38 -18.65 -22.92 -38.83 -63.49
% of Revenue 20.91 20.89 20.87 22.17 23.51 23.20 22.91 25.18 27.87 27.94 28.04 25.86 19.18
SG&A 72 72 73 70 67 61 55 53 53 51 50 49 48
Change (%) 0.87 0.86 -3.52 -4.55 -9.32 -10.28 -2.44 -0.12 -3.41 -3.53 -1.16 -1.18
% of Revenue 53.63 63.79 78.37 76.93 74.73 64.89 55.85 59.06 64.40 76.63 96.27 143.46 288.02
R&D
Change (%)
% of Revenue
OpEx 177 162 146 141 136 133 130 121 113 100 87 74 62
Change (%) -8.69 -9.52 -3.42 -3.99 -2.15 -2.20 -7.09 -6.58 -11.60 -13.12 -14.21 -16.57
% of Revenue 132.72 142.89 157.50 154.76 151.21 141.69 132.93 133.87 136.52 148.70 168.22 217.60 368.84
Operating Income -44 -49 -53 -50 -46 -39 -32 -31 -30 -33 -35 -40 -45
Change (%) 11.17 10.05 -6.40 -8.10 -15.00 -17.64 -5.11 -1.23 8.21 7.59 14.32 12.53
% of Revenue -32.72 -42.89 -57.50 -54.76 -51.21 -41.69 -32.93 -33.87 -36.52 -48.70 -68.22 -117.60 -268.84
Interest Expense -3 -3 -3 -3 -3 -4 -4 -5 -4 -3 -3 -2 -1
Change (%) -4.99 -5.25 2.07 25.65 10.58 9.57 16.31 -12.66 -16.19 -19.31 -36.08 -56.44
% of Revenue -2.19 -2.45 -2.83 -2.94 -3.76 -3.98 -4.19 -5.28 -5.03 -5.20 -5.46 -5.26 -4.66
Net Income -69 -74 -80 -57 -35 -26 -17 -34 -51 -56 -60 -52 -44
Change (%) 7.94 7.36 -28.31 -39.49 -25.26 -33.81 98.19 49.54 9.14 8.37 -13.62 -15.77
% of Revenue -51.66 -65.75 -85.99 -62.72 -38.62 -27.64 -17.55 -37.71 -61.56 -82.78 -116.82 -152.15 -260.37

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista