Income Statement (TTM)
Mamezo Digital Holdings Co.,Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|
Revenue | 8,174 | 8,859 | 9,586 | 10,168 | 10,551 | 10,722 |
Change (%) | 8.38 | 8.21 | 6.07 | 3.77 | 1.62 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 5,793 | 5,980 | 6,405 | 6,850 | 7,017 | 7,124 |
Change (%) | 3.23 | 7.11 | 6.95 | 2.44 | 1.53 | |
% of Revenue | 70.87 | 67.50 | 66.82 | 67.37 | 66.51 | 66.44 |
Gross Operating Profit | 2,381 | 2,879 | 3,181 | 3,318 | 3,534 | 3,598 |
Change (%) | 20.92 | 10.49 | 4.31 | 6.50 | 1.81 | |
% of Revenue | 29.13 | 32.50 | 33.18 | 32.63 | 33.49 | 33.56 |
SG&A | 1,729 | 1,315 | 1,381 | 1,449 | 1,464 | 1,524 |
Change (%) | -23.94 | 5.02 | 4.90 | 1.05 | 4.12 | |
% of Revenue | 21.15 | 14.84 | 14.41 | 14.25 | 13.88 | 14.22 |
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 7,522 | 7,295 | 7,786 | 8,299 | 8,481 | 8,649 |
Change (%) | -3.02 | 6.73 | 6.58 | 2.20 | 1.98 | |
% of Revenue | 92.02 | 82.35 | 81.22 | 81.61 | 80.38 | 80.66 |
Operating Income | 652 | 1,564 | 1,800 | 1,869 | 2,070 | 2,074 |
Change (%) | 139.88 | 15.09 | 3.86 | 10.73 | 0.18 | |
% of Revenue | 7.98 | 17.65 | 18.78 | 18.39 | 19.62 | 19.34 |
Interest Expense | -1 | -0 | ||||
Change (%) | ||||||
% of Revenue | -0.01 | -0.00 | ||||
Net Income | 1,133 | 1,103 | 1,159 | 1,190 | 1,433 | 1,463 |
Change (%) | -2.65 | 5.08 | 2.71 | 20.38 | 2.10 | |
% of Revenue | 13.86 | 12.45 | 12.09 | 11.71 | 13.58 | 13.65 |
Source: Capital IQ