Income Statement (TTM)
Omni Industries Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 2,086 | 2,039 | 2,046 | 2,040 | 1,979 | 1,923 | 1,788 | 1,826 |
Change (%) | -2.24 | 0.30 | -0.29 | -2.97 | -2.86 | -7.03 | 2.18 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,519 | 1,443 | 1,407 | 1,354 | 1,256 | 1,289 | 1,255 | 1,287 |
Change (%) | -5.02 | -2.52 | -3.73 | -7.26 | 2.65 | -2.68 | 2.58 | |
% of Revenue | 72.83 | 70.76 | 68.77 | 66.40 | 63.46 | 67.05 | 70.20 | 70.47 |
Gross Operating Profit | 567 | 596 | 639 | 685 | 723 | 633 | 533 | 539 |
Change (%) | 5.19 | 7.13 | 7.28 | 5.51 | -12.41 | -15.90 | 1.23 | |
% of Revenue | 27.17 | 29.24 | 31.23 | 33.60 | 36.54 | 32.95 | 29.80 | 29.53 |
SG&A | 308 | 364 | 405 | 455 | 488 | 472 | 453 | 460 |
Change (%) | 18.20 | 11.34 | 12.21 | 7.30 | -3.29 | -3.98 | 1.64 | |
% of Revenue | 14.75 | 17.84 | 19.80 | 22.29 | 24.64 | 24.53 | 25.34 | 25.21 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 1,803 | 1,805 | 1,813 | 1,810 | 1,746 | 1,745 | 1,685 | 1,717 |
Change (%) | 0.09 | 0.42 | -0.14 | -3.53 | -0.06 | -3.43 | 1.89 | |
% of Revenue | 86.45 | 88.51 | 88.62 | 88.74 | 88.23 | 90.77 | 94.29 | 94.02 |
Operating Income | 283 | 234 | 233 | 230 | 233 | 177 | 102 | 109 |
Change (%) | -17.14 | -0.61 | -1.43 | 1.50 | -23.83 | -42.48 | 6.98 | |
% of Revenue | 13.55 | 11.49 | 11.38 | 11.26 | 11.77 | 9.23 | 5.71 | 5.98 |
Interest Expense | -109 | -45 | -41 | -34 | -32 | -40 | -37 | -36 |
Change (%) | -58.83 | -7.93 | -18.06 | -7.08 | 27.07 | -7.70 | -3.79 | |
% of Revenue | -5.23 | -2.20 | -2.02 | -1.66 | -1.59 | -2.08 | -2.07 | -1.95 |
Net Income | 147 | 151 | 154 | 154 | 168 | 127 | 80 | 101 |
Change (%) | 2.37 | 2.36 | -0.35 | 9.01 | -24.55 | -36.79 | 26.27 | |
% of Revenue | 7.07 | 7.40 | 7.55 | 7.55 | 8.48 | 6.58 | 4.48 | 5.53 |
Source: Capital IQ