Income Statement (TTM)
Vimi Fasteners S.p.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 40 | 39 | 41 | 42 | 44 | 46 | 48 | 50 | 51 | 53 | 55 | 57 | 58 | 60 | 59 | 59 | 57 | 55 |
Change (%) | -3.81 | 4.93 | 4.70 | 4.76 | 4.54 | 3.69 | 3.56 | 2.79 | 2.71 | 4.25 | 4.08 | 2.32 | 2.27 | -0.72 | -0.72 | -2.96 | -3.06 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 24 | 23 | 24 | 24 | 26 | 27 | 29 | 31 | 32 | 32 | 33 | 35 | 36 | 36 | 35 | 34 | 34 | 32 |
Change (%) | -4.37 | 2.29 | 2.23 | 5.43 | 5.15 | 7.12 | 6.65 | 1.95 | 1.91 | 3.90 | 3.75 | 2.51 | 2.45 | -3.67 | -2.30 | -2.16 | -3.78 | |
% of Revenue | 61.05 | 60.70 | 59.17 | 57.78 | 58.15 | 58.48 | 60.42 | 62.23 | 61.72 | 61.24 | 61.03 | 60.84 | 60.95 | 61.06 | 59.25 | 58.30 | 58.79 | 58.35 |
Gross Operating Profit | 16 | 15 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 24 | 23 |
Change (%) | -2.95 | 9.03 | 8.28 | 3.84 | 3.70 | -1.16 | -1.17 | 4.17 | 4.01 | 4.80 | 4.58 | 2.03 | 1.99 | 3.91 | 1.58 | -4.09 | -2.02 | |
% of Revenue | 38.95 | 39.30 | 40.83 | 42.22 | 41.85 | 41.52 | 39.58 | 37.77 | 38.28 | 38.76 | 38.97 | 39.16 | 39.05 | 38.94 | 40.75 | 41.70 | 41.21 | 41.65 |
SG&A | 12 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 |
Change (%) | -2.56 | 6.59 | 6.18 | 3.54 | 3.42 | 1.05 | 1.04 | 2.02 | 1.98 | 3.65 | 3.52 | 3.19 | 3.10 | 1.05 | 1.04 | -0.25 | -0.25 | |
% of Revenue | 29.04 | 29.42 | 29.88 | 30.31 | 29.95 | 29.63 | 28.88 | 28.18 | 27.97 | 27.77 | 27.61 | 27.46 | 27.70 | 27.92 | 28.42 | 28.92 | 29.73 | 30.59 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 41 | 39 | 40 | 42 | 43 | 44 | 46 | 48 | 49 | 50 | 52 | 54 | 55 | 57 | 56 | 56 | 55 | 54 |
Change (%) | -3.88 | 3.13 | 3.03 | 2.83 | 2.75 | 4.50 | 4.31 | 2.76 | 2.68 | 3.45 | 3.33 | 2.74 | 2.66 | -1.28 | -0.58 | -1.49 | -2.24 | |
% of Revenue | 101.33 | 101.26 | 99.51 | 97.92 | 96.12 | 94.47 | 95.21 | 95.90 | 95.87 | 95.84 | 95.10 | 94.42 | 94.81 | 95.18 | 94.64 | 94.76 | 96.21 | 97.02 |
Operating Income | -1 | -0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Change (%) | -8.82 | -140.53 | 346.70 | 95.91 | 48.96 | -10.20 | -11.36 | 3.55 | 3.43 | 22.75 | 18.53 | -4.74 | -4.98 | 10.42 | -3.13 | -29.67 | -23.74 | |
% of Revenue | -1.33 | -1.26 | 0.49 | 2.08 | 3.88 | 5.53 | 4.79 | 4.10 | 4.13 | 4.16 | 4.90 | 5.58 | 5.19 | 4.82 | 5.36 | 5.24 | 3.79 | 2.98 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -1 | -2 | -1 | -1 |
Change (%) | 6.11 | 2.53 | 2.47 | -9.49 | -10.49 | -12.21 | -13.91 | 4.15 | 3.98 | 63.91 | 38.99 | 88.41 | 2.58 | 28.57 | 28.42 | -21.91 | -24.50 | |
% of Revenue | -0.84 | -0.92 | -0.90 | -0.88 | -0.76 | -0.65 | -0.55 | -0.46 | -0.47 | -0.47 | -0.74 | -0.99 | -1.82 | -1.83 | -2.37 | -3.06 | -2.46 | -1.92 |
Net Income | 0 | -0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Change (%) | -180.57 | -209.22 | 191.56 | 78.57 | 44.00 | -2.75 | -2.83 | -5.78 | -6.13 | 21.06 | 17.40 | -10.52 | -11.76 | -21.37 | -27.18 | -26.45 | -35.96 | |
% of Revenue | 0.79 | -0.66 | 0.69 | 1.91 | 3.26 | 4.50 | 4.22 | 3.96 | 3.63 | 3.31 | 3.85 | 4.34 | 3.80 | 3.28 | 2.59 | 1.90 | 1.44 | 0.95 |
Source: Capital IQ