Dexelance S.p.A. - Income Statement (TTM)

Dexelance S.p.A.
IT ˙ BIT ˙ IT0005543480
€6.28 ↑0.08 (1.29%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

Dexelance S.p.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 111 145 146 163 175 200 228 250 265 290 300 305 324 327 326 330
Change (%) 31.16 0.57 11.32 7.64 14.32 14.03 9.58 5.97 9.31 3.38 1.95 5.98 0.98 -0.19 1.20
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 77 97 102 112 121 139 158 169 180 192 198 205 217 223 225 232
Change (%) 26.04 6.04 9.67 8.16 14.06 14.35 6.85 6.14 7.13 2.98 3.23 5.82 2.92 1.07 3.15
% of Revenue 69.17 66.47 70.09 69.05 69.38 69.22 69.41 67.68 67.79 66.44 66.18 67.01 66.91 68.20 69.06 70.39
Gross Operating Profit 34 49 44 50 54 62 70 81 85 97 101 101 107 104 101 98
Change (%) 42.66 -10.28 15.18 6.50 14.91 13.32 15.79 5.59 13.90 4.19 -0.57 6.31 -2.94 -2.89 -3.16
% of Revenue 30.83 33.53 29.91 30.95 30.62 30.78 30.59 32.32 32.21 33.56 33.82 32.99 33.09 31.80 30.94 29.61
SG&A 20 24 24 26 27 30 34 38 40 44 48 51 53 53 54 55
Change (%) 20.61 1.21 7.36 5.32 12.15 11.39 12.10 5.80 9.97 7.86 6.22 4.57 1.16 1.74 1.26
% of Revenue 17.71 16.29 16.39 15.81 15.47 15.17 14.82 15.16 15.14 15.23 15.89 16.55 16.33 16.36 16.68 16.69
R&D
Change (%)
% of Revenue
OpEx 104 127 134 146 158 178 203 219 235 253 265 275 291 300 304 323
Change (%) 22.19 5.03 9.49 8.05 12.63 13.87 8.02 7.06 8.00 4.40 4.08 5.72 3.10 1.20 6.37
% of Revenue 94.09 87.65 91.54 90.03 90.38 89.04 88.92 87.65 88.55 87.49 88.35 90.19 89.96 91.85 93.13 97.90
Operating Income 7 18 12 16 17 22 25 31 30 36 35 30 32 27 22 7
Change (%) 174.11 -31.10 31.14 3.94 30.19 15.33 22.16 -1.79 19.46 -3.71 -14.20 8.44 -18.01 -15.85 -69.00
% of Revenue 5.91 12.35 8.46 9.97 9.62 10.96 11.08 12.35 11.45 12.51 11.65 9.81 10.04 8.15 6.87 2.10
Interest Expense -2 -4 -4 -4 -3 -3 -5 -7 -11 -11 -12 -12 -13 -11 -11 -6
Change (%) 70.32 -8.67 3.19 -13.54 -20.27 91.11 36.91 55.48 3.62 5.71 2.29 6.01 -13.24 -4.92 -41.70
% of Revenue -2.20 -2.86 -2.60 -2.41 -1.93 -1.35 -2.26 -2.82 -4.14 -3.93 -4.02 -4.03 -4.03 -3.46 -3.30 -1.90
Net Income 9 11 10 12 13 -6 -5 -5 -8 28 27 23 24 18 15 9
Change (%) 29.29 -9.65 19.61 7.17 -144.92 -9.96 -9.77 57.50 -469.00 -3.75 -13.72 4.45 -26.30 -16.31 -39.19
% of Revenue 7.96 7.85 7.05 7.58 7.54 -2.96 -2.34 -1.93 -2.86 9.67 9.00 7.62 7.51 5.48 4.59 2.76

Source: Capital IQ

Other Listings
DE:QZ2 €6.08
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista