Vivendi SE - Income Statement (TTM)

Vivendi SE
IT ˙ BIT ˙ FR0000127771
€3.02 0.00 (0.00%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Vivendi SE Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
12-31
2025
03-31
2025
06-30
Revenue 16,106 8,668 7,077 5,486 8,717 8,784 8,852 9,224 9,595 9,680 9,764 5,038 312 -1,970 -4,252 297 302 308
Change (%) -46.18 -18.35 -22.48 58.90 0.77 0.77 4.20 4.03 0.88 0.87 -48.40 -93.81 -731.41 115.84 -106.98 1.85 1.82
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 8,852 4,904 4,042 3,181 4,866 4,892 4,919 5,135 5,351 5,404 5,457 2,839 221 -994 -2,210 211 208 206
Change (%) -44.60 -17.57 -21.31 52.97 0.54 0.54 4.39 4.21 0.99 0.98 -47.98 -92.22 -550.00 122.22 -109.55 -1.18 -1.20
% of Revenue 54.96 56.58 57.12 57.98 55.82 55.69 55.57 55.67 55.77 55.83 55.89 56.35 70.83 50.48 51.98 71.04 68.93 66.88
Gross Operating Profit 7,254 3,764 3,034 2,305 3,851 3,892 3,933 4,088 4,244 4,276 4,307 2,199 91 -976 -2,042 86 94 102
Change (%) -48.11 -19.38 -24.04 67.07 1.06 1.05 3.95 3.80 0.74 0.74 -48.94 -95.86 -1,171.98 109.33 -104.21 9.30 8.51
% of Revenue 45.04 43.42 42.88 42.02 44.18 44.31 44.43 44.33 44.23 44.17 44.11 43.65 29.17 49.52 48.02 28.96 31.07 33.12
SG&A 5,664 3,429 2,908 2,387 3,329 3,361 3,393 3,534 3,674 3,701 3,728 1,974 219 -635 -1,489 204 198 191
Change (%) -39.46 -15.19 -17.92 39.46 0.96 0.95 4.14 3.98 0.73 0.73 -47.06 -88.90 -389.95 134.49 -113.70 -3.19 -3.29
% of Revenue 35.17 39.56 41.09 43.51 38.19 38.26 38.33 38.31 38.29 38.24 38.18 39.17 70.19 32.23 35.02 68.69 65.29 62.01
R&D
Change (%)
% of Revenue
OpEx 14,516 8,333 6,950 5,568 8,195 8,254 8,312 8,668 9,025 9,105 9,185 4,826 468 -1,602 -3,671 582 573 564
Change (%) -42.59 -16.59 -19.89 47.18 0.71 0.71 4.29 4.11 0.89 0.88 -47.45 -90.30 -442.20 129.22 -115.85 -1.55 -1.57
% of Revenue 90.13 96.14 98.21 101.49 94.01 93.96 93.90 93.98 94.06 94.06 94.07 95.80 150.00 81.29 86.34 195.96 189.42 183.12
Operating Income 1,590 335 126 -82 522 531 540 555 570 574 579 212 -156 -368 -581 -285 -270 -256
Change (%) -78.92 -62.24 -164.82 -736.59 1.72 1.69 2.78 2.70 0.79 0.78 -63.47 -173.76 136.22 57.67 -50.95 -5.09 -5.36
% of Revenue 9.87 3.86 1.79 -1.49 5.99 6.04 6.10 6.02 5.94 5.94 5.93 4.20 -50.00 18.71 13.66 -95.96 -89.42 -83.12
Interest Expense -98 -71 -63 -55 -59 -58 -56 -54 -51 -50 -49 -47 -45 -50 -54 -74 -80 -87
Change (%) -27.18 -11.27 -12.70 7.27 -2.54 -2.61 -4.46 -4.67 -1.96 -2.00 -4.08 -4.26 10.00 9.09 37.04 8.78 8.07
% of Revenue -0.61 -0.82 -0.89 -1.00 -0.68 -0.65 -0.63 -0.58 -0.53 -0.52 -0.50 -0.93 -14.42 2.51 1.27 -24.92 -26.61 -28.25
Net Income 1,630 1,440 1,306 1,171 24,692 24,694 24,695 11,842 -1,010 -1,168 -1,327 -461 405 398 390 -6,004 -6,068 -6,133
Change (%) -11.66 -9.34 -10.30 2,008.63 0.01 0.01 -52.04 -108.53 15.69 13.56 -65.26 -187.85 -1.85 -1.89 -1,639.49 1.07 1.06
% of Revenue 10.12 16.61 18.45 21.35 283.26 281.10 278.98 128.39 -10.53 -12.07 -13.59 -9.15 129.81 -20.18 -9.17 -2,021.55 -2,006.12 -1,991.23

Source: Capital IQ

Other Listings
FR:VIV €3.04
GB:0IIF €3.04
DE:VVU €3.01
AT:VIV
GB:VIVP
US:VVVNF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista