Aumann AG - Income Statement (TTM)

Aumann AG
IT ˙ BIT ˙ DE000A2DAM03
€10.70 0.00 (0.00%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

Aumann AG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 184 176 165 164 167 163 171 183 199 219 230 246 269 292 301 315 325 315 311 282
Change (%) -4.57 -6.27 -0.25 1.30 -2.22 4.84 7.02 8.82 9.92 5.07 6.93 9.41 8.78 3.07 4.51 3.34 -3.15 -1.24 -9.46
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 108 112 107 105 115 113 120 129 136 148 154 165 182 198 200 204 206 194 190 167
Change (%) 3.99 -4.21 -2.48 9.89 -1.97 6.35 7.46 5.35 9.33 3.54 7.39 10.40 8.67 1.00 2.01 0.90 -5.94 -1.74 -12.09
% of Revenue 58.45 63.69 65.09 63.64 69.04 69.21 70.21 70.50 68.25 67.88 66.89 67.18 67.79 67.72 66.36 64.77 63.25 61.42 61.11 59.34
Gross Operating Profit 77 64 58 60 52 50 51 54 63 70 76 81 87 94 101 111 120 122 121 115
Change (%) -16.62 -9.88 3.92 -13.75 -2.78 1.44 5.99 17.11 11.20 8.33 5.99 7.38 9.01 7.41 9.44 7.81 1.66 -0.44 -5.34
% of Revenue 41.55 36.31 34.91 36.36 30.96 30.79 29.79 29.50 31.75 32.12 33.11 32.82 32.21 32.28 33.64 35.23 36.75 38.58 38.89 40.66
SG&A 67 70 67 67 65 57 56 55 57 58 60 61 63 68 72 76 79 78 78 75
Change (%) 4.22 -3.71 0.27 -3.89 -12.12 -2.08 -1.40 3.26 1.51 3.69 2.22 3.79 6.95 5.71 6.33 4.36 -1.53 -0.72 -3.56
% of Revenue 36.28 39.63 40.71 40.92 38.83 34.90 32.60 30.03 28.50 26.32 25.97 24.83 23.56 23.16 23.75 24.17 24.41 24.81 24.94 26.57
R&D
Change (%)
% of Revenue
OpEx 191 196 188 184 191 179 185 194 203 219 227 239 259 278 284 294 300 286 283 257
Change (%) 2.28 -4.18 -1.88 3.94 -6.40 3.40 4.62 4.65 8.00 3.78 5.35 8.21 7.24 2.18 3.51 2.20 -4.63 -1.34 -9.18
% of Revenue 103.88 111.34 113.83 111.96 114.89 109.99 108.48 106.05 101.99 100.21 98.97 97.51 96.44 95.07 94.25 93.35 92.32 90.90 90.81 91.09
Operating Income -7 -20 -23 -20 -25 -16 -14 -11 -4 -0 2 6 10 14 17 21 25 29 29 25
Change (%) 178.96 14.25 -13.69 26.09 -34.42 -11.00 -23.68 -64.17 -88.66 -628.29 158.14 56.33 50.55 20.10 20.94 19.37 14.74 -0.25 -12.26
% of Revenue -3.88 -11.34 -13.83 -11.96 -14.89 -9.99 -8.48 -6.05 -1.99 -0.21 1.03 2.49 3.56 4.93 5.75 6.65 7.68 9.10 9.19 8.91
Interest Expense -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Change (%) -5.47 -5.38 -7.19 -2.20 -13.71 -8.63 13.19 0.26 2.77 0.13 -2.57 14.89 37.16 1.34 0.99 -6.13 4.79 -7.14 -7.07
% of Revenue -0.57 -0.56 -0.57 -0.53 -0.51 -0.45 -0.39 -0.41 -0.38 -0.36 -0.34 -0.31 -0.32 -0.41 -0.40 -0.39 -0.35 -0.38 -0.36 -0.37
Net Income -5 -18 -20 -16 -17 -6 -5 -3 -1 1 3 5 7 10 12 15 18 22 21 19
Change (%) 304.48 7.45 -19.77 5.53 -63.05 -15.16 -33.16 -70.57 -196.60 172.00 73.42 53.54 33.25 26.90 23.30 20.87 18.66 -0.18 -12.92
% of Revenue -2.46 -10.42 -11.95 -9.61 -10.01 -3.78 -3.06 -1.91 -0.52 0.45 1.18 1.91 2.68 3.28 4.04 4.76 5.57 6.83 6.90 6.64

Source: Capital IQ

Other Listings
GB:0RO8 €11.15
GB:AAGD
US:AUUMF
DE:AAG €11.04
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista