Income Statement (TTM)
Trom Industries Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 226 | 303 | 240 | 543 | 658 | 773 | 839 | 933 |
Change (%) | 34.36 | -20.77 | 126.33 | 21.13 | 17.44 | 8.46 | 11.29 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 200 | 278 | 210 | 387 | 485 | 582 | 638 | 752 |
Change (%) | 39.04 | -24.55 | 84.43 | 25.16 | 20.10 | 9.60 | 17.79 | |
% of Revenue | 88.73 | 91.82 | 87.45 | 71.26 | 73.63 | 75.30 | 76.09 | 80.54 |
Gross Operating Profit | 25 | 25 | 30 | 156 | 174 | 191 | 201 | 182 |
Change (%) | -2.51 | 21.60 | 418.28 | 11.13 | 10.01 | 5.00 | -9.41 | |
% of Revenue | 11.27 | 8.18 | 12.55 | 28.74 | 26.37 | 24.70 | 23.91 | 19.46 |
SG&A | 8 | 10 | 11 | 54 | 52 | 50 | 54 | 34 |
Change (%) | 19.31 | 13.50 | 391.02 | -3.20 | -3.30 | 7.13 | -36.20 | |
% of Revenue | 3.59 | 3.19 | 4.57 | 9.92 | 7.92 | 6.52 | 6.44 | 3.69 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 219 | 297 | 229 | 461 | 561 | 661 | 754 | 866 |
Change (%) | 36.00 | -23.11 | 101.62 | 21.74 | 17.86 | 13.93 | 14.90 | |
% of Revenue | 96.91 | 98.10 | 95.21 | 84.81 | 85.24 | 85.54 | 89.86 | 92.78 |
Operating Income | 7 | 6 | 12 | 83 | 97 | 112 | 85 | 67 |
Change (%) | -17.30 | 99.60 | 617.36 | 17.71 | 15.04 | -23.91 | -20.73 | |
% of Revenue | 3.09 | 1.90 | 4.79 | 15.19 | 14.76 | 14.46 | 10.14 | 7.22 |
Interest Expense | -5 | -2 | -6 | -7 | -7 | -8 | -10 | -12 |
Change (%) | -50.43 | 165.26 | 4.53 | 7.92 | 7.34 | 29.87 | 19.02 | |
% of Revenue | -2.14 | -0.79 | -2.65 | -1.22 | -1.09 | -1.00 | -1.19 | -1.27 |
Net Income | 3 | 4 | 3 | 57 | 68 | 78 | 59 | 46 |
Change (%) | 22.55 | -19.18 | 1,856.60 | 18.92 | 15.91 | -25.28 | -21.30 | |
% of Revenue | 1.30 | 1.19 | 1.21 | 10.47 | 10.28 | 10.14 | 6.99 | 4.94 |
Source: Capital IQ