Income Statement (TTM)
TBI Corn Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|
Revenue | 1,400 | 1,587 | 1,712 | 1,833 | 1,407 | 2,133 |
Change (%) | 13.32 | 7.90 | 7.03 | -23.24 | 51.64 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,146 | 1,276 | 1,370 | 1,464 | 1,153 | 1,709 |
Change (%) | 11.37 | 7.32 | 6.91 | -21.27 | 48.22 | |
% of Revenue | 81.82 | 80.41 | 79.98 | 79.89 | 81.94 | 80.09 |
Gross Operating Profit | 255 | 311 | 343 | 369 | 254 | 425 |
Change (%) | 22.11 | 10.27 | 7.51 | -31.06 | 67.15 | |
% of Revenue | 18.18 | 19.59 | 20.02 | 20.11 | 18.06 | 19.91 |
SG&A | 7 | 8 | 9 | 11 | 8 | 10 |
Change (%) | 25.61 | 13.32 | 13.45 | -23.10 | 16.54 | |
% of Revenue | 0.48 | 0.53 | 0.55 | 0.59 | 0.59 | 0.45 |
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 1,280 | 1,409 | 1,521 | 1,628 | 1,281 | 1,897 |
Change (%) | 10.08 | 7.92 | 7.08 | -21.33 | 48.13 | |
% of Revenue | 91.39 | 88.78 | 88.80 | 88.84 | 91.05 | 88.94 |
Operating Income | 121 | 178 | 192 | 205 | 126 | 236 |
Change (%) | 47.77 | 7.73 | 6.64 | -38.43 | 87.35 | |
% of Revenue | 8.61 | 11.22 | 11.20 | 11.16 | 8.95 | 11.06 |
Interest Expense | -24 | -39 | -49 | -55 | -33 | -47 |
Change (%) | 65.49 | 24.86 | 11.79 | -40.56 | 44.84 | |
% of Revenue | -1.70 | -2.48 | -2.87 | -3.00 | -2.32 | -2.22 |
Net Income | 69 | 101 | 105 | 110 | 63 | 136 |
Change (%) | 47.23 | 4.21 | 4.04 | -42.07 | 114.89 | |
% of Revenue | 4.90 | 6.36 | 6.15 | 5.97 | 4.51 | 6.39 |
Source: Capital IQ