Income Statement (TTM)
Suraj Estate Developers Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,400 | 2,727 | 3,057 | 4,122 | 4,435 | 4,491 | 5,130 | 5,491 | 5,479 |
Change (%) | 13.64 | 12.11 | 34.82 | 7.58 | 1.27 | 14.22 | 7.04 | -0.22 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,421 | 1,253 | 1,354 | 1,357 | 1,491 | 1,548 | 2,334 | 2,965 | 3,085 |
Change (%) | -11.81 | 8.00 | 0.28 | 9.81 | 3.85 | 50.79 | 27.05 | 4.02 | |
% of Revenue | 59.22 | 45.96 | 44.27 | 32.93 | 33.61 | 34.47 | 45.50 | 54.01 | 56.30 |
Gross Operating Profit | 979 | 1,474 | 1,704 | 2,765 | 2,944 | 2,943 | 2,796 | 2,525 | 2,394 |
Change (%) | 50.59 | 15.60 | 62.27 | 6.49 | -0.04 | -5.01 | -9.66 | -5.20 | |
% of Revenue | 40.78 | 54.04 | 55.73 | 67.07 | 66.39 | 65.53 | 54.50 | 45.99 | 43.70 |
SG&A | 87 | 121 | 135 | 256 | 159 | 297 | 321 | 243 | 253 |
Change (%) | 38.32 | 11.54 | 89.86 | -37.64 | 86.47 | 8.03 | -24.50 | 4.16 | |
% of Revenue | 3.64 | 4.43 | 4.41 | 6.20 | 3.60 | 6.62 | 6.26 | 4.42 | 4.61 |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 1,522 | 1,425 | 1,565 | 1,814 | 1,988 | 2,030 | 2,913 | 3,514 | 3,633 |
Change (%) | -6.34 | 9.78 | 15.97 | 9.55 | 2.11 | 43.51 | 20.64 | 3.39 | |
% of Revenue | 63.40 | 52.26 | 51.17 | 44.02 | 44.82 | 45.19 | 56.78 | 64.00 | 66.31 |
Operating Income | 878 | 1,302 | 1,493 | 2,308 | 2,447 | 2,461 | 2,217 | 1,977 | 1,846 |
Change (%) | 48.24 | 14.66 | 54.58 | 6.04 | 0.59 | -9.94 | -10.83 | -6.64 | |
% of Revenue | 36.60 | 47.74 | 48.83 | 55.98 | 55.18 | 54.81 | 43.22 | 36.00 | 33.69 |
Interest Expense | -714 | -734 | -879 | -813 | -1,338 | -556 | -290 | -657 | -642 |
Change (%) | 2.87 | 19.65 | -7.51 | 64.72 | -58.45 | -47.77 | 126.20 | -2.26 | |
% of Revenue | -29.74 | -26.92 | -28.73 | -19.71 | -30.18 | -12.38 | -5.66 | -11.97 | -11.72 |
Net Income | 62 | 264 | 322 | 675 | 829 | 978 | 1,012 | 1,002 | 913 |
Change (%) | 327.97 | 21.93 | 109.88 | 22.86 | 17.93 | 3.48 | -1.02 | -8.84 | |
% of Revenue | 2.57 | 9.67 | 10.52 | 16.37 | 18.70 | 21.78 | 19.73 | 18.24 | 16.67 |
Source: Capital IQ