Suprajit Engineering Limited - Income Statement (TTM)

Suprajit Engineering Limited
IN ˙ NSEI
₹ 459.20 ↑1.55 (0.34%)
2025-09-09
SHARE PRICE
Income Statement (TTM)

Suprajit Engineering Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 14,219 15,169 16,409 18,250 18,755 18,475 18,405 21,240 23,464 25,593 27,524 27,869 27,797 28,117 28,959 29,510 30,758 31,832 32,770 34,050
Change (%) 6.68 8.17 11.22 2.77 -1.49 -0.38 15.41 10.47 9.07 7.54 1.25 -0.26 1.15 2.99 1.91 4.23 3.49 2.95 3.91
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 8,521 9,033 9,752 10,562 10,996 10,966 11,054 12,633 14,399 15,568 16,619 16,228 16,543 16,697 17,458 17,193 18,198 18,716 19,189 19,255
Change (%) 6.01 7.96 8.31 4.11 -0.28 0.80 14.28 13.98 8.12 6.75 -2.35 1.94 0.93 4.56 -1.52 5.85 2.85 2.53 0.34
% of Revenue 59.93 59.55 59.43 57.87 58.63 59.35 60.06 59.47 61.37 60.83 60.38 58.23 59.52 59.38 60.29 58.26 59.17 58.80 58.56 56.55
Gross Operating Profit 5,698 6,136 6,657 7,688 7,759 7,510 7,351 8,608 9,065 10,025 10,905 11,640 11,253 11,420 11,501 12,317 12,560 13,116 13,580 14,795
Change (%) 7.69 8.49 15.50 0.92 -3.21 -2.11 17.10 5.32 10.58 8.78 6.74 -3.32 1.48 0.70 7.10 1.97 4.43 3.54 8.95
% of Revenue 40.07 40.45 40.57 42.13 41.37 40.65 39.94 40.53 38.63 39.17 39.62 41.77 40.48 40.62 39.71 41.74 40.83 41.20 41.44 43.45
SG&A 2,865 2,979 3,138 3,266 3,457 3,449 3,409 4,013 4,636 5,150 5,811 5,852 6,040 6,161 6,269 6,312 6,707 7,028 7,408 7,801
Change (%) 3.95 5.36 4.08 5.85 -0.25 -1.14 17.71 15.53 11.09 12.84 0.70 3.22 1.99 1.76 0.69 6.26 4.78 5.41 5.32
% of Revenue 20.15 19.64 19.13 17.90 18.43 18.67 18.52 18.89 19.76 20.12 21.11 21.00 21.73 21.91 21.65 21.39 21.81 22.08 22.60 22.91
R&D
Change (%)
% of Revenue
OpEx 12,950 13,599 14,582 15,916 16,331 16,374 16,374 19,273 21,586 23,493 25,332 25,531 25,546 25,870 26,750 27,184 28,551 29,577 30,645 32,063
Change (%) 5.00 7.23 9.15 2.61 0.27 -0.00 17.71 12.00 8.83 7.83 0.79 0.06 1.27 3.40 1.62 5.03 3.59 3.61 4.62
% of Revenue 91.08 89.65 88.87 87.21 87.07 88.63 88.96 90.74 92.00 91.80 92.04 91.61 91.90 92.01 92.37 92.12 92.83 92.92 93.52 94.16
Operating Income 1,268 1,570 1,827 2,334 2,424 2,101 2,031 1,968 1,878 2,099 2,192 2,337 2,251 2,247 2,208 2,326 2,207 2,254 2,124 1,988
Change (%) 23.80 16.32 27.80 3.86 -13.34 -3.33 -3.12 -4.55 11.78 4.40 6.64 -3.70 -0.17 -1.73 5.34 -5.13 2.16 -5.77 -6.43
% of Revenue 8.92 10.35 11.13 12.79 12.93 11.37 11.04 9.26 8.00 8.20 7.96 8.39 8.10 7.99 7.63 7.88 7.17 7.08 6.48 5.84
Interest Expense -217 -219 -190 -184 -163 -139 -143 -158 -198 -271 -342 -413 -458 -486 -511 -519 -526 -586 -600 -635
Change (%) 1.14 -13.24 -3.12 -11.77 -14.45 2.96 10.59 24.95 36.90 26.04 20.81 10.99 6.17 4.99 1.62 1.29 11.48 2.35 5.90
% of Revenue -1.53 -1.45 -1.16 -1.01 -0.87 -0.75 -0.78 -0.75 -0.84 -1.06 -1.24 -1.48 -1.65 -1.73 -1.76 -1.76 -1.71 -1.84 -1.83 -1.86
Net Income 677 882 1,427 2,004 2,019 1,820 1,731 1,572 1,534 1,597 1,521 1,579 1,469 1,491 1,673 1,723 1,380 1,312 993 1,092
Change (%) 30.19 61.86 40.41 0.74 -9.86 -4.88 -9.16 -2.42 4.12 -4.77 3.81 -6.96 1.50 12.16 3.00 -19.90 -4.95 -24.33 10.02
% of Revenue 4.76 5.81 8.70 10.98 10.76 9.85 9.40 7.40 6.54 6.24 5.53 5.67 5.29 5.30 5.78 5.84 4.49 4.12 3.03 3.21

Source: Capital IQ

Other Listings
IN:532509
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista