Income Statement (TTM)
Ratnaveer Precision Engineering Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,597 | 4,269 | 4,797 | 5,039 | 5,180 | 6,042 | 5,954 | 7,694 | 8,308 | 8,919 | 9,523 |
Change (%) | 18.71 | 12.37 | 5.04 | 2.80 | 16.63 | -1.46 | 29.23 | 7.98 | 7.35 | 6.77 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 3,058 | 3,554 | 3,928 | 4,129 | 4,269 | 5,116 | 5,128 | 6,596 | 7,138 | 7,553 | 8,105 |
Change (%) | 16.20 | 10.54 | 5.10 | 3.41 | 19.82 | 0.24 | 28.63 | 8.22 | 5.81 | 7.30 | |
% of Revenue | 85.04 | 83.24 | 81.88 | 81.93 | 82.42 | 84.67 | 86.13 | 85.73 | 85.92 | 84.69 | 85.11 |
Gross Operating Profit | 538 | 715 | 869 | 911 | 911 | 926 | 826 | 1,098 | 1,170 | 1,365 | 1,418 |
Change (%) | 32.95 | 21.48 | 4.78 | 0.03 | 1.67 | -10.85 | 32.97 | 6.54 | 16.74 | 3.88 | |
% of Revenue | 14.96 | 16.76 | 18.12 | 18.07 | 17.58 | 15.33 | 13.87 | 14.27 | 14.08 | 15.31 | 14.89 |
SG&A | 70 | 78 | 79 | 81 | 77 | 77 | 68 | 76 | 97 | 103 | 112 |
Change (%) | 12.11 | 0.94 | 2.22 | -3.95 | 0.08 | -11.98 | 11.31 | 27.74 | 6.04 | 8.54 | |
% of Revenue | 1.94 | 1.83 | 1.64 | 1.60 | 1.49 | 1.28 | 1.14 | 0.99 | 1.17 | 1.15 | 1.17 |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 3,424 | 4,033 | 4,379 | 4,574 | 4,716 | 5,500 | 5,481 | 7,050 | 7,657 | 8,226 | 8,835 |
Change (%) | 17.82 | 8.56 | 4.46 | 3.11 | 16.61 | -0.34 | 28.61 | 8.62 | 7.42 | 7.41 | |
% of Revenue | 95.19 | 94.47 | 91.27 | 90.77 | 91.05 | 91.03 | 92.06 | 91.62 | 92.17 | 92.23 | 92.78 |
Operating Income | 173 | 236 | 419 | 465 | 464 | 542 | 472 | 645 | 651 | 693 | 688 |
Change (%) | 36.28 | 77.55 | 11.07 | -0.31 | 16.82 | -12.80 | 36.48 | 0.93 | 6.48 | -0.76 | |
% of Revenue | 4.81 | 5.53 | 8.73 | 9.23 | 8.95 | 8.97 | 7.94 | 8.38 | 7.83 | 7.77 | 7.22 |
Interest Expense | -121 | -117 | -112 | -135 | -131 | -131 | -98 | -120 | -123 | -100 | -113 |
Change (%) | -3.17 | -4.38 | 20.99 | -2.62 | -0.73 | -25.08 | 22.62 | 2.61 | -18.95 | 13.51 | |
% of Revenue | -3.35 | -2.73 | -2.33 | -2.68 | -2.54 | -2.16 | -1.64 | -1.56 | -1.48 | -1.12 | -1.19 |
Net Income | 55 | 95 | 250 | 278 | 288 | 341 | 310 | 397 | 417 | 468 | 493 |
Change (%) | 73.58 | 164.29 | 10.80 | 3.71 | 18.34 | -8.83 | 27.72 | 5.18 | 12.24 | 5.21 | |
% of Revenue | 1.52 | 2.22 | 5.22 | 5.51 | 5.56 | 5.64 | 5.22 | 5.15 | 5.02 | 5.25 | 5.17 |
Source: Capital IQ