Quest Laboratories Limited - Income Statement (TTM)

Quest Laboratories Limited
IN ˙ NSEI
Income Statement (TTM)

Quest Laboratories Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 304 595 616 826 773 842 938 1,039 1,118
Change (%) 95.91 3.63 33.94 -6.37 8.88 11.38 10.84 7.63
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 246 446 419 523 512 504 646 806 869
Change (%) 81.55 -6.04 24.86 -2.14 -1.54 28.09 24.72 7.81
% of Revenue 80.94 75.01 68.01 63.40 66.27 59.92 68.91 77.54 77.67
Gross Operating Profit 58 149 197 302 261 337 291 233 250
Change (%) 156.89 32.64 53.25 -13.69 29.35 -13.59 -19.94 7.04
% of Revenue 19.06 24.99 31.99 36.60 33.73 40.08 31.09 22.46 22.33
SG&A 24 35 34 43 38 38 40 43 46
Change (%) 44.25 -3.40 27.55 -10.47 -0.27 5.71 5.77 7.46
% of Revenue 7.94 5.85 5.45 5.19 4.96 4.54 4.31 4.12 4.11
R&D
Change (%)
% of Revenue
OpEx 292 534 542 676 651 672 751 843 886
Change (%) 82.85 1.48 24.64 -3.73 3.30 11.77 12.26 5.06
% of Revenue 96.24 89.83 87.96 81.86 84.16 79.84 80.12 81.15 79.21
Operating Income 11 61 74 150 122 170 186 196 233
Change (%) 430.16 22.62 101.94 -18.26 38.56 9.85 5.10 18.72
% of Revenue 3.76 10.17 12.04 18.14 15.84 20.16 19.88 18.85 20.79
Interest Expense -3 -3 -5 -7 -7 -9 -8 -9 -14
Change (%) -4.44 85.34 43.66 -4.18 29.77 -10.12 11.46 56.12
% of Revenue -0.94 -0.46 -0.82 -0.88 -0.90 -1.07 -0.87 -0.87 -1.26
Net Income 7 41 50 101 84 118 131 136 162
Change (%) 527.01 22.90 100.08 -16.35 39.55 11.45 3.30 19.37
% of Revenue 2.16 6.90 8.18 12.23 10.92 14.00 14.01 13.05 14.48

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista