Income Statement (TTM)
Paramount Dye Tec Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
|
---|---|---|---|---|---|---|
Revenue | 169 | 236 | 460 | 531 | 617 | 703 |
Change (%) | 39.80 | 94.64 | 15.34 | 16.21 | 13.95 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 156 | 216 | 380 | 414 | 483 | 551 |
Change (%) | 38.25 | 75.90 | 8.96 | 16.44 | 14.12 | |
% of Revenue | 92.52 | 91.49 | 82.68 | 78.11 | 78.26 | 78.38 |
Gross Operating Profit | 13 | 20 | 80 | 116 | 134 | 152 |
Change (%) | 58.98 | 296.29 | 45.82 | 15.37 | 13.32 | |
% of Revenue | 7.48 | 8.51 | 17.32 | 21.89 | 21.74 | 21.62 |
SG&A | 4 | 5 | 4 | 6 | 9 | 11 |
Change (%) | 39.22 | -13.23 | 34.19 | 43.91 | 30.51 | |
% of Revenue | 2.16 | 2.15 | 0.96 | 1.11 | 1.38 | 1.58 |
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 165 | 230 | 405 | 431 | 503 | 574 |
Change (%) | 39.91 | 75.86 | 6.47 | 16.63 | 14.26 | |
% of Revenue | 97.35 | 97.42 | 88.02 | 81.25 | 81.55 | 81.77 |
Operating Income | 4 | 6 | 55 | 99 | 114 | 128 |
Change (%) | 35.69 | 805.24 | 80.54 | 14.37 | 12.57 | |
% of Revenue | 2.65 | 2.58 | 11.98 | 18.75 | 18.45 | 18.23 |
Interest Expense | -2 | -5 | -3 | -9 | -10 | -12 |
Change (%) | 133.20 | -36.74 | 210.57 | 12.37 | 11.01 | |
% of Revenue | -1.20 | -2.01 | -0.65 | -1.76 | -1.70 | -1.65 |
Net Income | 2 | 2 | 32 | 63 | 74 | 84 |
Change (%) | 0.00 | 1,883.31 | 100.15 | 16.71 | 14.31 | |
% of Revenue | 0.94 | 0.67 | 6.87 | 11.93 | 11.98 | 12.02 |
Source: Capital IQ