Manoj Vaibhav Gems 'N' Jewellers Limited - Income Statement (TTM)

Manoj Vaibhav Gems 'N' Jewellers Limited
IN ˙ NSEI
₹ 197.10 ↓ -0.90 (-0.45%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Manoj Vaibhav Gems 'N' Jewellers Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 14,336 16,939 20,273 20,251 21,332 21,192 21,497 21,798 22,028 22,254 23,840 23,939
Change (%) 18.16 19.68 -0.11 5.34 -0.65 1.44 1.40 1.06 1.02 7.13 0.41
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 12,751 14,879 17,646 17,613 18,606 18,475 18,702 18,997 19,185 19,357 20,788 20,818
Change (%) 16.68 18.60 -0.19 5.64 -0.70 1.23 1.58 0.99 0.90 7.39 0.14
% of Revenue 88.95 87.84 87.04 86.97 87.22 87.18 87.00 87.15 87.09 86.98 87.20 86.96
Gross Operating Profit 1,584 2,060 2,627 2,638 2,726 2,717 2,795 2,801 2,843 2,897 3,052 3,121
Change (%) 30.06 27.50 0.43 3.32 -0.31 2.85 0.21 1.52 1.88 5.37 2.27
% of Revenue 11.05 12.16 12.96 13.03 12.78 12.82 13.00 12.85 12.91 13.02 12.80 13.04
SG&A 316 437 527 504 496 565 561 476 581 572 606 517
Change (%) 38.17 20.78 -4.49 -1.45 13.78 -0.62 -15.13 22.01 -1.59 5.90 -14.55
% of Revenue 2.20 2.58 2.60 2.49 2.33 2.66 2.61 2.18 2.64 2.57 2.54 2.16
R&D
Change (%)
% of Revenue
OpEx 13,616 15,977 18,928 18,857 19,841 19,824 20,079 20,384 20,591 20,779 22,278 22,376
Change (%) 17.34 18.48 -0.38 5.22 -0.08 1.28 1.52 1.02 0.91 7.22 0.44
% of Revenue 94.98 94.32 93.37 93.11 93.01 93.54 93.40 93.51 93.47 93.37 93.45 93.47
Operating Income 720 963 1,345 1,394 1,491 1,368 1,418 1,415 1,438 1,475 1,562 1,563
Change (%) 33.72 39.72 3.67 6.94 -8.24 3.64 -0.24 1.62 2.61 5.90 0.06
% of Revenue 5.02 5.68 6.63 6.89 6.99 6.46 6.60 6.49 6.53 6.63 6.55 6.53
Interest Expense -416 -404 -414 -419 -429 -434 -433 -436 -414 -403 -384 -391
Change (%) -2.80 2.47 1.11 2.62 1.15 -0.28 0.55 -4.98 -2.62 -4.66 1.88
% of Revenue -2.90 -2.38 -2.04 -2.07 -2.01 -2.05 -2.02 -2.00 -1.88 -1.81 -1.61 -1.64
Net Income 207 437 716 750 812 752 809 834 880 942 1,004 992
Change (%) 110.63 63.91 4.70 8.38 -7.40 7.57 3.11 5.40 7.15 6.56 -1.18
% of Revenue 1.45 2.58 3.53 3.70 3.81 3.55 3.76 3.83 3.99 4.23 4.21 4.15

Source: Capital IQ

Other Listings
IN:543995
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista