Income Statement (TTM)
Monarch Networth Capital Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 745 | 796 | 1,014 | 1,203 | 1,260 | 1,475 | 1,526 | 1,528 | 1,477 | 1,570 | 1,577 | 1,623 | 2,031 | 2,326 | 2,673 | 3,279 | 3,227 | 3,126 | 3,276 |
Change (%) | 6.83 | 27.42 | 18.70 | 4.75 | 16.98 | 3.46 | 0.16 | -3.36 | 6.33 | 0.41 | 2.97 | 25.08 | 14.56 | 14.89 | 22.70 | -1.59 | -3.15 | 4.80 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 165 | 165 | 174 | 229 | 229 | 257 | 249 | 375 | 243 | 226 | 204 | 217 | 232 | 283 | 368 | 361 | 322 | 270 | |
Change (%) | 0.00 | 5.69 | 0.00 | 12.52 | -3.28 | 50.67 | -35.15 | -6.91 | -9.98 | 6.60 | 6.75 | 21.87 | 30.27 | -2.05 | -10.69 | -16.20 | |||
% of Revenue | 22.10 | 20.68 | 17.16 | 18.14 | 15.51 | 16.87 | 16.29 | 25.40 | 15.49 | 14.36 | 12.55 | 10.70 | 9.97 | 10.57 | 11.23 | 11.17 | 10.30 | 8.24 | |
Gross Operating Profit | 580 | 631 | 840 | 1,203 | 1,032 | 1,246 | 1,268 | 1,279 | 1,102 | 1,327 | 1,350 | 1,420 | 1,813 | 2,094 | 2,390 | 2,911 | 2,867 | 2,804 | 3,006 |
Change (%) | 8.77 | 33.09 | 43.28 | -14.26 | 20.75 | 1.80 | 0.85 | -13.88 | 20.46 | 1.75 | 5.15 | 27.73 | 15.50 | 14.12 | 21.80 | -1.53 | -2.20 | 7.21 | |
% of Revenue | 77.90 | 79.32 | 82.84 | 100.00 | 81.86 | 84.49 | 83.13 | 83.71 | 74.60 | 84.51 | 85.64 | 87.45 | 89.30 | 90.03 | 89.43 | 88.77 | 88.83 | 89.70 | 91.76 |
SG&A | 300 | 306 | 301 | 272 | 364 | 374 | 402 | 354 | 374 | 473 | 563 | 510 | 607 | 532 | 494 | 521 | 550 | 488 | 472 |
Change (%) | 2.07 | -1.67 | -9.69 | 34.00 | 2.63 | 7.70 | -12.04 | 5.76 | 26.41 | 18.88 | -9.37 | 19.14 | -12.49 | -7.12 | 5.48 | 5.58 | -11.27 | -3.18 | |
% of Revenue | 40.25 | 38.46 | 29.68 | 22.58 | 28.88 | 25.34 | 26.38 | 23.17 | 25.35 | 30.14 | 35.68 | 31.41 | 29.91 | 22.85 | 18.47 | 15.88 | 17.04 | 15.61 | 14.42 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 557 | 570 | 617 | 647 | 690 | 746 | 810 | 831 | 797 | 890 | 1,002 | 993 | 1,069 | 1,029 | 1,039 | 1,282 | 1,255 | 1,203 | 1,262 |
Change (%) | 2.45 | 8.20 | 4.88 | 6.70 | 8.06 | 8.55 | 2.56 | -4.08 | 11.67 | 12.64 | -0.93 | 7.62 | -3.71 | 0.94 | 23.44 | -2.13 | -4.16 | 4.93 | |
% of Revenue | 74.74 | 71.67 | 60.86 | 53.77 | 54.78 | 50.60 | 53.09 | 54.36 | 53.96 | 56.67 | 63.57 | 61.16 | 52.62 | 44.23 | 38.86 | 39.09 | 38.88 | 38.47 | 38.52 |
Operating Income | 188 | 225 | 397 | 556 | 570 | 728 | 716 | 697 | 680 | 680 | 574 | 631 | 962 | 1,297 | 1,634 | 1,997 | 1,973 | 1,923 | 2,014 |
Change (%) | 19.79 | 76.06 | 40.19 | 2.47 | 27.79 | -1.75 | -2.56 | -2.51 | 0.08 | -15.57 | 9.78 | 52.57 | 34.85 | 25.95 | 22.23 | -1.24 | -2.50 | 4.71 | |
% of Revenue | 25.26 | 28.33 | 39.14 | 46.23 | 45.22 | 49.40 | 46.91 | 45.64 | 46.04 | 43.33 | 36.43 | 38.84 | 47.38 | 55.77 | 61.14 | 60.91 | 61.12 | 61.53 | 61.48 |
Interest Expense | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
Net Income | 104 | 135 | 243 | 360 | 416 | 532 | 541 | 530 | 513 | 508 | 430 | 476 | 726 | 971 | 1,231 | 1,531 | 1,551 | 1,493 | 1,545 |
Change (%) | 30.23 | 80.26 | 47.76 | 15.77 | 27.73 | 1.61 | -2.00 | -3.23 | -0.98 | -15.33 | 10.71 | 52.51 | 33.84 | 26.82 | 24.35 | 1.28 | -3.75 | 3.48 | |
% of Revenue | 13.92 | 16.98 | 24.01 | 29.89 | 33.04 | 36.08 | 35.43 | 34.67 | 34.71 | 32.33 | 27.26 | 29.30 | 35.73 | 41.74 | 46.08 | 46.70 | 48.06 | 47.75 | 47.15 |
Source: Capital IQ