Income Statement (TTM)
Max Ventures and Industries Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,830 | 11,081 | 737 | 13,156 | 13,936 | 12,024 | 1,104 | 1,238 | 1,406 | 1,366 | 1,313 |
Change (%) | 2.32 | -93.34 | 1,684.02 | 5.93 | -13.72 | -90.82 | 12.15 | 13.56 | -2.88 | -3.89 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 6,939 | 7,001 | 275 | 8,143 | 8,998 | 7,630 | 413 | 418 | 478 | 407 | 215 |
Change (%) | 0.90 | -96.07 | 2,857.68 | 10.50 | -15.21 | -94.58 | 1.14 | 14.39 | -14.87 | -47.06 | |
% of Revenue | 64.07 | 63.18 | 37.33 | 61.90 | 64.56 | 63.45 | 37.42 | 33.75 | 33.99 | 29.80 | 16.41 |
Gross Operating Profit | 3,891 | 4,080 | 462 | 5,013 | 4,938 | 4,395 | 691 | 820 | 928 | 959 | 1,097 |
Change (%) | 4.84 | -88.67 | 984.80 | -1.49 | -11.01 | -84.28 | 18.74 | 13.14 | 3.30 | 14.43 | |
% of Revenue | 35.93 | 36.82 | 62.67 | 38.10 | 35.43 | 36.55 | 62.58 | 66.25 | 66.01 | 70.20 | 83.59 |
SG&A | 735 | 745 | 227 | 580 | 653 | 663 | 206 | 228 | 238 | 227 | 154 |
Change (%) | 1.37 | -69.56 | 155.81 | 12.58 | 1.45 | -68.89 | 10.37 | 4.45 | -4.71 | -32.13 | |
% of Revenue | 6.79 | 6.73 | 30.77 | 4.41 | 4.69 | 5.51 | 18.68 | 18.38 | 16.90 | 16.59 | 11.71 |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 9,498 | 9,606 | 789 | 11,094 | 11,874 | 10,272 | 898 | 962 | 1,042 | 988 | 906 |
Change (%) | 1.14 | -91.78 | 1,305.75 | 7.03 | -13.49 | -91.25 | 7.10 | 8.33 | -5.24 | -8.30 | |
% of Revenue | 87.70 | 86.69 | 107.02 | 84.33 | 85.20 | 85.43 | 81.37 | 77.70 | 74.12 | 72.32 | 69.00 |
Operating Income | 1,332 | 1,475 | -52 | 2,062 | 2,062 | 1,752 | 206 | 276 | 364 | 378 | 407 |
Change (%) | 10.72 | -103.51 | -4,084.78 | 0.01 | -15.04 | -88.26 | 34.22 | 31.79 | 3.90 | 7.63 | |
% of Revenue | 12.30 | 13.31 | -7.02 | 15.67 | 14.80 | 14.57 | 18.63 | 22.30 | 25.88 | 27.68 | 31.00 |
Interest Expense | -633 | -600 | -166 | -533 | -489 | -554 | -160 | -157 | -169 | -172 | -186 |
Change (%) | -5.22 | -72.31 | 221.15 | -8.36 | 13.41 | -71.06 | -1.99 | 7.60 | 1.96 | 7.95 | |
% of Revenue | -5.84 | -5.41 | -22.52 | -4.05 | -3.51 | -4.61 | -14.53 | -12.69 | -12.03 | -12.63 | -14.18 |
Net Income | -23 | -31 | 77 | 270 | 506 | 812 | 3,877 | 3,704 | 3,617 | 3,331 | 175 |
Change (%) | 38.19 | -344.00 | 251.67 | 87.23 | 60.62 | 377.41 | -4.46 | -2.33 | -7.93 | -94.74 | |
% of Revenue | -0.21 | -0.28 | 10.41 | 2.05 | 3.63 | 6.75 | 351.08 | 299.07 | 257.21 | 243.84 | 13.35 |
Source: Capital IQ