Income Statement (TTM)
Krishca Strapping Solutions Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 02-15 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 94 | 186 | 692 | 723 | 1,050 | 1,126 | 1,201 | 1,353 | 1,492 |
Change (%) | 97.77 | 271.70 | 4.52 | 45.25 | 7.18 | 6.70 | 12.65 | 10.27 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 62 | 133 | 525 | 552 | 799 | 853 | 906 | 1,031 | 1,151 |
Change (%) | 113.95 | 295.34 | 4.97 | 44.88 | 6.71 | 6.29 | 13.75 | 11.67 | |
% of Revenue | 66.02 | 71.42 | 75.96 | 76.29 | 76.09 | 75.76 | 75.46 | 76.20 | 77.16 |
Gross Operating Profit | 32 | 53 | 166 | 171 | 251 | 273 | 295 | 322 | 341 |
Change (%) | 66.34 | 212.64 | 3.10 | 46.44 | 8.69 | 7.99 | 9.27 | 5.80 | |
% of Revenue | 33.98 | 28.58 | 24.04 | 23.71 | 23.91 | 24.24 | 24.54 | 23.80 | 22.84 |
SG&A | 14 | 19 | 25 | 28 | 40 | 49 | 58 | 65 | 71 |
Change (%) | 34.27 | 33.42 | 12.16 | 40.75 | 22.04 | 18.06 | 13.23 | 7.99 | |
% of Revenue | 15.04 | 10.21 | 3.67 | 3.93 | 3.81 | 4.34 | 4.80 | 4.83 | 4.73 |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 93 | 164 | 585 | 598 | 866 | 938 | 1,009 | 1,164 | 1,315 |
Change (%) | 75.40 | 257.77 | 2.17 | 44.79 | 8.29 | 7.65 | 15.31 | 13.02 | |
% of Revenue | 99.12 | 87.91 | 84.62 | 82.71 | 82.45 | 83.30 | 84.04 | 86.03 | 88.17 |
Operating Income | 1 | 22 | 106 | 125 | 184 | 188 | 192 | 189 | 177 |
Change (%) | 2,624.64 | 373.05 | 17.46 | 47.45 | 1.99 | 1.95 | -1.35 | -6.64 | |
% of Revenue | 0.88 | 12.09 | 15.38 | 17.29 | 17.55 | 16.70 | 15.96 | 13.97 | 11.83 |
Interest Expense | -7 | -5 | -7 | -8 | -10 | -14 | -18 | -27 | -37 |
Change (%) | -23.91 | 26.13 | 21.77 | 21.16 | 39.97 | 28.55 | 47.77 | 37.38 | |
% of Revenue | -7.61 | -2.93 | -0.99 | -1.16 | -0.97 | -1.26 | -1.52 | -1.99 | -2.48 |
Net Income | -7 | 15 | 86 | 93 | 132 | 131 | 130 | 126 | 116 |
Change (%) | -314.54 | 469.37 | 9.00 | 41.72 | -0.93 | -0.93 | -2.77 | -8.23 | |
% of Revenue | -7.46 | 8.09 | 12.39 | 12.92 | 12.61 | 11.65 | 10.82 | 9.34 | 7.77 |
Source: Capital IQ