Income Statement (TTM)
Jeena Sikho Lifecare Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,358 | 1,466 | 2,039 | 2,400 | 2,752 | 2,989 | 3,244 | 3,528 | 3,812 | 4,251 | 4,691 | 5,363 |
Change (%) | 7.91 | 39.13 | 17.68 | 14.67 | 8.64 | 8.52 | 8.75 | 8.05 | 11.53 | 10.34 | 14.33 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 162 | 152 | 169 | 182 | 189 | 221 | 263 | 223 | 231 | 319 | 361 | 360 |
Change (%) | -6.21 | 11.51 | 7.24 | 4.20 | 16.93 | 18.67 | -15.05 | 3.35 | 38.44 | 13.04 | -0.11 | |
% of Revenue | 11.93 | 10.37 | 8.31 | 7.57 | 6.88 | 7.40 | 8.10 | 6.32 | 6.05 | 7.51 | 7.69 | 6.72 |
Gross Operating Profit | 1,196 | 1,314 | 1,870 | 2,218 | 2,562 | 2,768 | 2,981 | 3,305 | 3,581 | 3,932 | 4,330 | 5,002 |
Change (%) | 9.82 | 42.32 | 18.63 | 15.53 | 8.03 | 7.71 | 10.85 | 8.36 | 9.80 | 10.12 | 15.53 | |
% of Revenue | 88.07 | 89.63 | 91.69 | 92.43 | 93.12 | 92.60 | 91.90 | 93.68 | 93.95 | 92.49 | 92.31 | 93.28 |
SG&A | 650 | 706 | 791 | 850 | 903 | 1,077 | 1,262 | 1,335 | 1,409 | 1,656 | 1,903 | 1,078 |
Change (%) | 8.61 | 12.10 | 7.48 | 6.24 | 19.20 | 17.25 | 5.79 | 5.48 | 17.56 | 14.94 | -43.36 | |
% of Revenue | 47.84 | 48.15 | 38.79 | 35.43 | 32.83 | 36.02 | 38.91 | 37.85 | 36.95 | 38.95 | 40.58 | 20.10 |
R&D | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
OpEx | 1,205 | 1,316 | 1,607 | 1,834 | 2,048 | 2,191 | 2,362 | 2,577 | 2,792 | 3,158 | 3,524 | 3,792 |
Change (%) | 9.25 | 22.08 | 14.16 | 11.64 | 7.00 | 7.82 | 9.10 | 8.34 | 13.10 | 11.58 | 7.61 | |
% of Revenue | 88.70 | 89.80 | 78.80 | 76.44 | 74.42 | 73.30 | 72.82 | 73.05 | 73.25 | 74.28 | 75.12 | 70.70 |
Operating Income | 153 | 149 | 432 | 565 | 704 | 798 | 882 | 951 | 1,020 | 1,093 | 1,167 | 1,571 |
Change (%) | -2.58 | 189.19 | 30.79 | 24.51 | 13.41 | 10.46 | 7.82 | 7.25 | 7.24 | 6.75 | 34.63 | |
% of Revenue | 11.30 | 10.20 | 21.20 | 23.56 | 25.58 | 26.70 | 27.18 | 26.95 | 26.75 | 25.72 | 24.88 | 29.30 |
Interest Expense | -13 | -11 | -5 | -4 | -3 | -3 | -1 | -0 | -0 | -2 | -5 | -21 |
Change (%) | -13.67 | -50.78 | -26.95 | -36.90 | -0.00 | -71.84 | -39.44 | -65.12 | 984.33 | 203.17 | 319.16 | |
% of Revenue | -0.95 | -0.76 | -0.27 | -0.17 | -0.09 | -0.08 | -0.02 | -0.01 | -0.00 | -0.04 | -0.11 | -0.39 |
Net Income | 102 | 112 | 337 | 442 | 545 | 618 | 692 | 767 | 843 | 875 | 907 | 1,186 |
Change (%) | 10.60 | 200.42 | 30.85 | 23.49 | 13.39 | 11.94 | 10.87 | 9.81 | 3.84 | 3.70 | 30.70 | |
% of Revenue | 7.48 | 7.66 | 16.55 | 18.40 | 19.82 | 20.68 | 21.33 | 21.75 | 22.10 | 20.58 | 19.34 | 22.11 |
Source: Capital IQ